TERMINAL EXPLOIT V2.1
CPU0 CPU1 CPU2 CPU3
0: 160 0 0 0 IO-APIC 2-edge timer
1: 9 0 0 0 IO-APIC 1-edge i8042
4: 0 10 0 0 IO-APIC 4-edge ttyS0
8: 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 IO-APIC 9-fasteoi acpi
12: 0 0 0 144 IO-APIC 12-edge i8042
16: 0 0 0 0 IO-APIC 16-fasteoi i801_smbus
22: 58049 69898 172065 97410 IO-APIC 22-fasteoi virtio4, virtio3
24: 0 0 0 0 PCI-MSIX-0000:00:02.0 0-edge PCIe PME, aerdrv, PCIe bwctrl
25: 0 0 0 0 PCI-MSIX-0000:00:02.1 0-edge PCIe PME, aerdrv, PCIe bwctrl
26: 0 0 0 0 PCI-MSIX-0000:00:02.2 0-edge PCIe PME, aerdrv, PCIe bwctrl
27: 0 0 0 0 PCI-MSIX-0000:00:02.3 0-edge PCIe PME, aerdrv, PCIe bwctrl
28: 0 0 0 0 PCI-MSIX-0000:00:02.4 0-edge PCIe PME, aerdrv, PCIe bwctrl
29: 0 0 0 0 PCI-MSIX-0000:00:02.5 0-edge PCIe PME, aerdrv, PCIe bwctrl
30: 0 0 0 0 PCI-MSIX-0000:00:02.6 0-edge PCIe PME, aerdrv, PCIe bwctrl
31: 0 2 37 8 PCI-MSIX-0000:04:00.0 0-edge xhci_hcd
36: 0 0 0 0 PCI-MSIX-0000:03:00.0 0-edge virtio2-config
37: 29 166 0 34 PCI-MSIX-0000:03:00.0 1-edge virtio2-virtqueues
38: 0 0 0 0 PCI-MSIX-0000:01:00.0 0-edge virtio0-config
39: 998099 722705 1317239 1399716 PCI-MSIX-0000:01:00.0 1-edge virtio0-input.0
40: 1362067 815325 1521056 1733168 PCI-MSIX-0000:01:00.0 2-edge virtio0-output.0
41: 0 0 0 0 PCI-MSIX-0000:02:00.0 0-edge virtio1-config
42: 0 0 0 0 PCI-MSIX-0000:02:00.0 1-edge virtio1-control
43: 0 0 0 0 PCI-MSIX-0000:02:00.0 2-edge virtio1-event
44: 14408804 0 0 0 PCI-MSIX-0000:02:00.0 3-edge virtio1-request
45: 0 14533619 0 0 PCI-MSIX-0000:02:00.0 4-edge virtio1-request
46: 0 0 14979432 0 PCI-MSIX-0000:02:00.0 5-edge virtio1-request
47: 0 0 0 14729079 PCI-MSIX-0000:02:00.0 6-edge virtio1-request
48: 801043 974525 1502341 1702677 PCI-MSIX-0000:01:00.0 3-edge virtio0-input.1
49: 1050357 2269280 1379788 2020145 PCI-MSIX-0000:01:00.0 4-edge virtio0-output.1
50: 954201 690464 2150864 1770225 PCI-MSIX-0000:01:00.0 5-edge virtio0-input.2
51: 1339644 1352420 3324041 2593580 PCI-MSIX-0000:01:00.0 6-edge virtio0-output.2
52: 865252 1230528 1479567 3068744 PCI-MSIX-0000:01:00.0 7-edge virtio0-input.3
53: 1648483 3220686 1756013 5139379 PCI-MSIX-0000:01:00.0 8-edge virtio0-output.3
54: 0 0 0 0 PCI-MSI-0000:00:1f.2 0-edge ahci[0000:00:1f.2]
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 348616776 489624361 322782915 273931317 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 81 79 78 18 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 7011380 7152483 7233236 7149374 Rescheduling interrupts
CAL: 90477005 77550585 73342263 71926505 Function call interrupts
TLB: 299840 297284 301315 294120 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 5608 5608 5608 5608 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event
[ CLOSE ]