TERMINAL EXPLOIT V2.1
CPU0 CPU1 CPU2 CPU3
0: 160 0 0 0 IO-APIC 2-edge timer
1: 9 0 0 0 IO-APIC 1-edge i8042
4: 0 10 0 0 IO-APIC 4-edge ttyS0
8: 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 IO-APIC 9-fasteoi acpi
12: 0 0 0 144 IO-APIC 12-edge i8042
16: 0 0 0 0 IO-APIC 16-fasteoi i801_smbus
22: 58054 69905 172066 97412 IO-APIC 22-fasteoi virtio4, virtio3
24: 0 0 0 0 PCI-MSIX-0000:00:02.0 0-edge PCIe PME, aerdrv, PCIe bwctrl
25: 0 0 0 0 PCI-MSIX-0000:00:02.1 0-edge PCIe PME, aerdrv, PCIe bwctrl
26: 0 0 0 0 PCI-MSIX-0000:00:02.2 0-edge PCIe PME, aerdrv, PCIe bwctrl
27: 0 0 0 0 PCI-MSIX-0000:00:02.3 0-edge PCIe PME, aerdrv, PCIe bwctrl
28: 0 0 0 0 PCI-MSIX-0000:00:02.4 0-edge PCIe PME, aerdrv, PCIe bwctrl
29: 0 0 0 0 PCI-MSIX-0000:00:02.5 0-edge PCIe PME, aerdrv, PCIe bwctrl
30: 0 0 0 0 PCI-MSIX-0000:00:02.6 0-edge PCIe PME, aerdrv, PCIe bwctrl
31: 0 2 37 8 PCI-MSIX-0000:04:00.0 0-edge xhci_hcd
36: 0 0 0 0 PCI-MSIX-0000:03:00.0 0-edge virtio2-config
37: 29 166 0 34 PCI-MSIX-0000:03:00.0 1-edge virtio2-virtqueues
38: 0 0 0 0 PCI-MSIX-0000:01:00.0 0-edge virtio0-config
39: 998099 723040 1317239 1403322 PCI-MSIX-0000:01:00.0 1-edge virtio0-input.0
40: 1363197 819442 1521056 1734054 PCI-MSIX-0000:01:00.0 2-edge virtio0-output.0
41: 0 0 0 0 PCI-MSIX-0000:02:00.0 0-edge virtio1-config
42: 0 0 0 0 PCI-MSIX-0000:02:00.0 1-edge virtio1-control
43: 0 0 0 0 PCI-MSIX-0000:02:00.0 2-edge virtio1-event
44: 14424232 0 0 0 PCI-MSIX-0000:02:00.0 3-edge virtio1-request
45: 0 14547331 0 0 PCI-MSIX-0000:02:00.0 4-edge virtio1-request
46: 0 0 14998831 0 PCI-MSIX-0000:02:00.0 5-edge virtio1-request
47: 0 0 0 14748111 PCI-MSIX-0000:02:00.0 6-edge virtio1-request
48: 804506 974525 1502341 1703108 PCI-MSIX-0000:01:00.0 3-edge virtio0-input.1
49: 1052024 2270646 1381343 2021685 PCI-MSIX-0000:01:00.0 4-edge virtio0-output.1
50: 954201 690464 2154497 1770225 PCI-MSIX-0000:01:00.0 5-edge virtio0-input.2
51: 1341362 1355680 3324041 2593580 PCI-MSIX-0000:01:00.0 6-edge virtio0-output.2
52: 865252 1230528 1482218 3069276 PCI-MSIX-0000:01:00.0 7-edge virtio0-input.3
53: 1652691 3220686 1756013 5139379 PCI-MSIX-0000:01:00.0 8-edge virtio0-output.3
54: 0 0 0 0 PCI-MSI-0000:00:1f.2 0-edge ahci[0000:00:1f.2]
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 348684061 489691896 322850744 273998508 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 81 79 78 18 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 7013726 7154910 7235626 7151831 Rescheduling interrupts
CAL: 90497850 77571703 73362012 71951806 Function call interrupts
TLB: 299867 297285 301357 294201 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 5609 5609 5609 5609 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event
[ CLOSE ]