TERMINAL EXPLOIT V2.1

[LOCATION]: /proc/2689414/root/proc/

Folder Link Grabber

PREFIX: SUFFIX:

Mass File Creator

FILENAME: CONTENT:

Quick Actions

FILE:
NEW_ITEM:
           CPU0       CPU1       CPU2       CPU3       
  0:        160          0          0          0   IO-APIC   2-edge      timer
  1:          9          0          0          0   IO-APIC   1-edge      i8042
  4:          0         10          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0        144   IO-APIC  12-edge      i8042
 16:          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 22:      58052      69899     172066      97410   IO-APIC  22-fasteoi   virtio4, virtio3
 24:          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 25:          0          0          0          0  PCI-MSIX-0000:00:02.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 26:          0          0          0          0  PCI-MSIX-0000:00:02.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 27:          0          0          0          0  PCI-MSIX-0000:00:02.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 28:          0          0          0          0  PCI-MSIX-0000:00:02.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 29:          0          0          0          0  PCI-MSIX-0000:00:02.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 30:          0          0          0          0  PCI-MSIX-0000:00:02.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 31:          0          2         37          8  PCI-MSIX-0000:04:00.0   0-edge      xhci_hcd
 36:          0          0          0          0  PCI-MSIX-0000:03:00.0   0-edge      virtio2-config
 37:         29        166          0         34  PCI-MSIX-0000:03:00.0   1-edge      virtio2-virtqueues
 38:          0          0          0          0  PCI-MSIX-0000:01:00.0   0-edge      virtio0-config
 39:     998099     723040    1317239    1400303  PCI-MSIX-0000:01:00.0   1-edge      virtio0-input.0
 40:    1363197     815745    1521056    1733186  PCI-MSIX-0000:01:00.0   2-edge      virtio0-output.0
 41:          0          0          0          0  PCI-MSIX-0000:02:00.0   0-edge      virtio1-config
 42:          0          0          0          0  PCI-MSIX-0000:02:00.0   1-edge      virtio1-control
 43:          0          0          0          0  PCI-MSIX-0000:02:00.0   2-edge      virtio1-event
 44:   14413389          0          0          0  PCI-MSIX-0000:02:00.0   3-edge      virtio1-request
 45:          0   14538384          0          0  PCI-MSIX-0000:02:00.0   4-edge      virtio1-request
 46:          0          0   14987111          0  PCI-MSIX-0000:02:00.0   5-edge      virtio1-request
 47:          0          0          0   14733591  PCI-MSIX-0000:02:00.0   6-edge      virtio1-request
 48:     802131     974525    1502341    1702677  PCI-MSIX-0000:01:00.0   3-edge      virtio0-input.1
 49:    1050357    2269280    1381343    2020151  PCI-MSIX-0000:01:00.0   4-edge      virtio0-output.1
 50:     954201     690464    2152054    1770225  PCI-MSIX-0000:01:00.0   5-edge      virtio0-input.2
 51:    1340242    1353534    3324041    2593580  PCI-MSIX-0000:01:00.0   6-edge      virtio0-output.2
 52:     865252    1230528    1479949    3069276  PCI-MSIX-0000:01:00.0   7-edge      virtio0-input.3
 53:    1649622    3220686    1756013    5139379  PCI-MSIX-0000:01:00.0   8-edge      virtio0-output.3
 54:          0          0          0          0  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
NMI:          0          0          0          0   Non-maskable interrupts
LOC:  348636531  489644462  322802932  273951600   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:         81         79         78         18   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:    7012064    7153241    7234016    7150077   Rescheduling interrupts
CAL:   90482956   77556361   73348473   71934182   Function call interrupts
TLB:     299845     297285     301317     294160   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:       5608       5608       5608       5608   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event
[ CLOSE ]