TERMINAL EXPLOIT V2.1
CPU0 CPU1 CPU2 CPU3
0: 160 0 0 0 IO-APIC 2-edge timer
1: 9 0 0 0 IO-APIC 1-edge i8042
4: 0 10 0 0 IO-APIC 4-edge ttyS0
8: 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 IO-APIC 9-fasteoi acpi
12: 0 0 0 144 IO-APIC 12-edge i8042
16: 0 0 0 0 IO-APIC 16-fasteoi i801_smbus
22: 55795 67338 170394 95217 IO-APIC 22-fasteoi virtio4, virtio3
24: 0 0 0 0 PCI-MSIX-0000:00:02.0 0-edge PCIe PME, aerdrv, PCIe bwctrl
25: 0 0 0 0 PCI-MSIX-0000:00:02.1 0-edge PCIe PME, aerdrv, PCIe bwctrl
26: 0 0 0 0 PCI-MSIX-0000:00:02.2 0-edge PCIe PME, aerdrv, PCIe bwctrl
27: 0 0 0 0 PCI-MSIX-0000:00:02.3 0-edge PCIe PME, aerdrv, PCIe bwctrl
28: 0 0 0 0 PCI-MSIX-0000:00:02.4 0-edge PCIe PME, aerdrv, PCIe bwctrl
29: 0 0 0 0 PCI-MSIX-0000:00:02.5 0-edge PCIe PME, aerdrv, PCIe bwctrl
30: 0 0 0 0 PCI-MSIX-0000:00:02.6 0-edge PCIe PME, aerdrv, PCIe bwctrl
31: 0 0 37 3 PCI-MSIX-0000:04:00.0 0-edge xhci_hcd
36: 0 0 0 0 PCI-MSIX-0000:03:00.0 0-edge virtio2-config
37: 29 166 0 34 PCI-MSIX-0000:03:00.0 1-edge virtio2-virtqueues
38: 0 0 0 0 PCI-MSIX-0000:01:00.0 0-edge virtio0-config
39: 718506 518938 1030763 1174294 PCI-MSIX-0000:01:00.0 1-edge virtio0-input.0
40: 954655 555592 1244525 1434412 PCI-MSIX-0000:01:00.0 2-edge virtio0-output.0
41: 0 0 0 0 PCI-MSIX-0000:02:00.0 0-edge virtio1-config
42: 0 0 0 0 PCI-MSIX-0000:02:00.0 1-edge virtio1-control
43: 0 0 0 0 PCI-MSIX-0000:02:00.0 2-edge virtio1-event
44: 9141169 0 0 0 PCI-MSIX-0000:02:00.0 3-edge virtio1-request
45: 0 9255867 0 0 PCI-MSIX-0000:02:00.0 4-edge virtio1-request
46: 0 0 9663581 0 PCI-MSIX-0000:02:00.0 5-edge virtio1-request
47: 0 0 0 9473107 PCI-MSIX-0000:02:00.0 6-edge virtio1-request
48: 543557 786084 1201676 1488420 PCI-MSIX-0000:01:00.0 3-edge virtio0-input.1
49: 742292 1937472 1130059 1720401 PCI-MSIX-0000:01:00.0 4-edge virtio0-output.1
50: 704076 506825 1788773 1566849 PCI-MSIX-0000:01:00.0 5-edge virtio0-input.2
51: 1049328 1086994 2925786 2281142 PCI-MSIX-0000:01:00.0 6-edge virtio0-output.2
52: 650077 1084450 1065004 2863613 PCI-MSIX-0000:01:00.0 7-edge virtio0-input.3
53: 1399175 2932384 1399300 4797114 PCI-MSIX-0000:01:00.0 8-edge virtio0-output.3
54: 0 0 0 0 PCI-MSI-0000:00:1f.2 0-edge ahci[0000:00:1f.2]
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 319765650 457698103 293545909 245009313 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 78 79 77 18 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 5146909 5287145 5368169 5291519 Rescheduling interrupts
CAL: 82517047 69612576 65515696 63951232 Function call interrupts
TLB: 284973 283865 286390 280516 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 5486 5486 5486 5486 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event
[ CLOSE ]