TERMINAL EXPLOIT V2.1

[LOCATION]: /proc/self/root/proc/

Folder Link Grabber

PREFIX: SUFFIX:

Mass File Creator

FILENAME: CONTENT:

Quick Actions

FILE:
NEW_ITEM:
           CPU0       CPU1       CPU2       CPU3       
  0:        160          0          0          0   IO-APIC   2-edge      timer
  1:          9          0          0          0   IO-APIC   1-edge      i8042
  4:          0         10          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0        144   IO-APIC  12-edge      i8042
 16:          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 22:      57984      69819     172045      97321   IO-APIC  22-fasteoi   virtio4, virtio3
 24:          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 25:          0          0          0          0  PCI-MSIX-0000:00:02.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 26:          0          0          0          0  PCI-MSIX-0000:00:02.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 27:          0          0          0          0  PCI-MSIX-0000:00:02.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 28:          0          0          0          0  PCI-MSIX-0000:00:02.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 29:          0          0          0          0  PCI-MSIX-0000:00:02.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 30:          0          0          0          0  PCI-MSIX-0000:00:02.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 31:          0          2         37          8  PCI-MSIX-0000:04:00.0   0-edge      xhci_hcd
 36:          0          0          0          0  PCI-MSIX-0000:03:00.0   0-edge      virtio2-config
 37:         29        166          0         34  PCI-MSIX-0000:03:00.0   1-edge      virtio2-virtqueues
 38:          0          0          0          0  PCI-MSIX-0000:01:00.0   0-edge      virtio0-config
 39:     974660     709560    1300331    1385372  PCI-MSIX-0000:01:00.0   1-edge      virtio0-input.0
 40:    1331927     790519    1503347    1706589  PCI-MSIX-0000:01:00.0   2-edge      virtio0-output.0
 41:          0          0          0          0  PCI-MSIX-0000:02:00.0   0-edge      virtio1-config
 42:          0          0          0          0  PCI-MSIX-0000:02:00.0   1-edge      virtio1-control
 43:          0          0          0          0  PCI-MSIX-0000:02:00.0   2-edge      virtio1-event
 44:   14066794          0          0          0  PCI-MSIX-0000:02:00.0   3-edge      virtio1-request
 45:          0   14195136          0          0  PCI-MSIX-0000:02:00.0   4-edge      virtio1-request
 46:          0          0   14635901          0  PCI-MSIX-0000:02:00.0   5-edge      virtio1-request
 47:          0          0          0   14412348  PCI-MSIX-0000:02:00.0   6-edge      virtio1-request
 48:     777547     959869    1494721    1681276  PCI-MSIX-0000:01:00.0   3-edge      virtio0-input.1
 49:    1024855    2230888    1368800    1989187  PCI-MSIX-0000:01:00.0   4-edge      virtio0-output.1
 50:     945611     684351    2107307    1764618  PCI-MSIX-0000:01:00.0   5-edge      virtio0-input.2
 51:    1310598    1328578    3313107    2568459  PCI-MSIX-0000:01:00.0   6-edge      virtio0-output.2
 52:     847670    1225250    1439449    3064447  PCI-MSIX-0000:01:00.0   7-edge      virtio0-input.3
 53:    1637124    3180387    1745598    5096498  PCI-MSIX-0000:01:00.0   8-edge      virtio0-output.3
 54:          0          0          0          0  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
NMI:          0          0          0          0   Non-maskable interrupts
LOC:  347367968  488372800  321534002  272680068   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:         78         79         78         18   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:    6970075    7111091    7191690    7107911   Rescheduling interrupts
CAL:   90059080   77120354   72944340   71503844   Function call interrupts
TLB:     299241     296962     300547     293705   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:       5605       5605       5605       5605   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event
[ CLOSE ]