TERMINAL EXPLOIT V2.1
CPU0 CPU1 CPU2 CPU3
0: 160 0 0 0 IO-APIC 2-edge timer
1: 9 0 0 0 IO-APIC 1-edge i8042
4: 0 10 0 0 IO-APIC 4-edge ttyS0
8: 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 IO-APIC 9-fasteoi acpi
12: 0 0 0 144 IO-APIC 12-edge i8042
16: 0 0 0 0 IO-APIC 16-fasteoi i801_smbus
22: 58661 70751 172379 98229 IO-APIC 22-fasteoi virtio4, virtio3
24: 0 0 0 0 PCI-MSIX-0000:00:02.0 0-edge PCIe PME, aerdrv, PCIe bwctrl
25: 0 0 0 0 PCI-MSIX-0000:00:02.1 0-edge PCIe PME, aerdrv, PCIe bwctrl
26: 0 0 0 0 PCI-MSIX-0000:00:02.2 0-edge PCIe PME, aerdrv, PCIe bwctrl
27: 0 0 0 0 PCI-MSIX-0000:00:02.3 0-edge PCIe PME, aerdrv, PCIe bwctrl
28: 0 0 0 0 PCI-MSIX-0000:00:02.4 0-edge PCIe PME, aerdrv, PCIe bwctrl
29: 0 0 0 0 PCI-MSIX-0000:00:02.5 0-edge PCIe PME, aerdrv, PCIe bwctrl
30: 0 0 0 0 PCI-MSIX-0000:00:02.6 0-edge PCIe PME, aerdrv, PCIe bwctrl
31: 3 2 38 8 PCI-MSIX-0000:04:00.0 0-edge xhci_hcd
36: 0 0 0 0 PCI-MSIX-0000:03:00.0 0-edge virtio2-config
37: 29 166 0 34 PCI-MSIX-0000:03:00.0 1-edge virtio2-virtqueues
38: 0 0 0 0 PCI-MSIX-0000:01:00.0 0-edge virtio0-config
39: 1118818 823331 1476943 1521138 PCI-MSIX-0000:01:00.0 1-edge virtio0-input.0
40: 1569021 984077 1678222 1917078 PCI-MSIX-0000:01:00.0 2-edge virtio0-output.0
41: 0 0 0 0 PCI-MSIX-0000:02:00.0 0-edge virtio1-config
42: 0 0 0 0 PCI-MSIX-0000:02:00.0 1-edge virtio1-control
43: 0 0 0 0 PCI-MSIX-0000:02:00.0 2-edge virtio1-event
44: 17218909 0 0 0 PCI-MSIX-0000:02:00.0 3-edge virtio1-request
45: 0 17332877 0 0 PCI-MSIX-0000:02:00.0 4-edge virtio1-request
46: 0 0 17813486 0 PCI-MSIX-0000:02:00.0 5-edge virtio1-request
47: 0 0 0 17429256 PCI-MSIX-0000:02:00.0 6-edge virtio1-request
48: 933324 1066050 1696588 1797447 PCI-MSIX-0000:01:00.0 3-edge virtio0-input.1
49: 1193328 2484685 1574278 2196790 PCI-MSIX-0000:01:00.0 4-edge virtio0-output.1
50: 1111463 783328 2319285 1870767 PCI-MSIX-0000:01:00.0 5-edge virtio0-input.2
51: 1487595 1528551 3576869 2761909 PCI-MSIX-0000:01:00.0 6-edge virtio0-output.2
52: 1001138 1306772 1650980 3188264 PCI-MSIX-0000:01:00.0 7-edge virtio0-input.3
53: 1835664 3405502 1921523 5323929 PCI-MSIX-0000:01:00.0 8-edge virtio0-output.3
54: 0 0 0 0 PCI-MSI-0000:00:1f.2 0-edge ahci[0000:00:1f.2]
NMI: 0 0 0 0 Non-maskable interrupts
LOC: 361242236 502345992 335420109 286579538 Local timer interrupts
SPU: 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 Performance monitoring interrupts
IWI: 81 81 78 18 IRQ work interrupts
RTR: 0 0 0 0 APIC ICR read retries
RES: 7602959 7744404 7825704 7741490 Rescheduling interrupts
CAL: 94092167 81202794 76955158 75633813 Function call interrupts
TLB: 307863 305639 311070 304157 TLB shootdowns
TRM: 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 Machine check exceptions
MCP: 5645 5645 5645 5645 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 Posted-interrupt wakeup event
[ CLOSE ]