TERMINAL EXPLOIT V2.1
Linux 5.14.0-611.16.1.el9_7.x86_64 (103.107.205.92.host.secureserver.net) 2026-02-02 _x86_64_ (4 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 2.37 0.02 3.17 0.54 0.02 0.00 0.02 0.00 0.00 93.87
00:10:01 0 2.16 0.01 3.16 0.57 0.02 0.00 0.03 0.00 0.00 94.07
00:10:01 1 2.13 0.05 3.15 0.50 0.02 0.00 0.02 0.00 0.00 94.13
00:10:01 2 2.31 0.01 3.07 0.63 0.02 0.00 0.03 0.00 0.00 93.94
00:10:01 3 2.88 0.00 3.30 0.44 0.02 0.00 0.02 0.00 0.00 93.34
00:20:01 all 1.71 0.03 2.99 0.43 0.00 0.00 0.02 0.00 0.00 94.82
00:20:01 0 1.80 0.01 3.06 0.33 0.00 0.00 0.02 0.00 0.00 94.78
00:20:01 1 1.62 0.09 2.94 0.48 0.00 0.00 0.02 0.00 0.00 94.86
00:20:01 2 1.93 0.00 3.04 0.58 0.00 0.00 0.02 0.00 0.00 94.43
00:20:01 3 1.50 0.00 2.94 0.34 0.00 0.00 0.02 0.00 0.00 95.20
00:30:01 all 1.13 0.01 0.60 0.07 0.00 0.00 0.00 0.00 0.00 98.18
00:30:01 0 1.32 0.00 0.66 0.03 0.00 0.00 0.00 0.00 0.00 97.99
00:30:01 1 1.11 0.04 0.57 0.08 0.00 0.00 0.01 0.00 0.00 98.20
00:30:01 2 1.06 0.01 0.55 0.13 0.00 0.00 0.00 0.00 0.00 98.25
00:30:01 3 1.05 0.00 0.63 0.05 0.00 0.00 0.01 0.00 0.00 98.26
00:40:00 all 1.85 0.01 3.05 0.50 0.00 0.00 0.02 0.00 0.00 94.56
00:40:00 0 1.72 0.05 2.98 0.70 0.00 0.00 0.02 0.00 0.00 94.54
00:40:00 1 1.85 0.01 3.15 0.61 0.00 0.00 0.02 0.00 0.00 94.37
00:40:00 2 2.14 0.00 3.10 0.34 0.00 0.00 0.02 0.00 0.00 94.40
00:40:00 3 1.71 0.00 2.99 0.37 0.00 0.00 0.02 0.00 0.00 94.91
00:50:00 all 1.67 0.01 2.95 0.46 0.00 0.00 0.02 0.00 0.00 94.89
00:50:00 0 1.77 0.00 2.94 0.29 0.00 0.00 0.02 0.00 0.00 94.99
00:50:00 1 1.58 0.01 2.94 0.59 0.00 0.00 0.02 0.00 0.00 94.86
00:50:00 2 1.70 0.04 2.93 0.40 0.00 0.00 0.02 0.00 0.00 94.91
00:50:00 3 1.63 0.00 2.99 0.57 0.00 0.00 0.01 0.00 0.00 94.80
01:00:01 all 1.07 0.01 0.56 0.08 0.00 0.00 0.00 0.00 0.00 98.28
01:00:01 0 1.00 0.06 0.55 0.03 0.00 0.00 0.00 0.00 0.00 98.37
01:00:01 1 1.12 0.00 0.55 0.12 0.00 0.00 0.01 0.00 0.00 98.20
01:00:01 2 1.03 0.00 0.54 0.09 0.00 0.00 0.00 0.00 0.00 98.33
01:00:01 3 1.11 0.00 0.60 0.07 0.00 0.00 0.00 0.00 0.00 98.20
01:10:01 all 4.06 0.05 3.81 0.62 0.00 0.00 0.02 0.00 0.00 91.42
01:10:01 0 3.67 0.01 3.79 0.56 0.00 0.00 0.02 0.00 0.00 91.94
01:10:01 1 4.29 0.07 3.81 0.59 0.00 0.00 0.02 0.00 0.00 91.22
01:10:01 2 3.69 0.11 3.68 0.70 0.00 0.00 0.02 0.00 0.00 91.78
01:10:01 3 4.60 0.00 3.98 0.64 0.01 0.00 0.02 0.00 0.00 90.75
01:20:01 all 1.97 0.01 3.26 0.43 0.00 0.00 0.02 0.00 0.00 94.31
01:20:01 0 2.38 0.01 3.42 0.21 0.00 0.00 0.02 0.00 0.00 93.96
01:20:01 1 1.78 0.04 3.16 0.59 0.00 0.00 0.02 0.00 0.00 94.42
01:20:01 2 1.69 0.00 3.13 0.46 0.00 0.00 0.02 0.00 0.00 94.70
01:20:01 3 2.05 0.00 3.32 0.45 0.00 0.00 0.02 0.00 0.00 94.16
01:30:01 all 1.90 0.02 0.85 0.18 0.00 0.00 0.01 0.00 0.00 97.05
01:30:01 0 1.98 0.05 0.70 0.08 0.00 0.00 0.01 0.00 0.00 97.18
01:30:01 1 1.82 0.01 1.09 0.47 0.00 0.00 0.01 0.00 0.00 96.61
01:30:01 2 1.80 0.01 0.85 0.10 0.00 0.00 0.01 0.00 0.00 97.24
01:30:01 3 2.00 0.00 0.76 0.07 0.00 0.00 0.01 0.00 0.00 97.15
01:40:01 all 1.39 0.02 2.86 0.39 0.00 0.00 0.01 0.00 0.00 95.32
01:40:01 0 1.34 0.08 2.78 0.37 0.00 0.00 0.02 0.00 0.00 95.41
01:40:01 1 1.42 0.00 2.98 0.35 0.00 0.00 0.02 0.00 0.00 95.24
01:40:01 2 1.42 0.00 2.80 0.26 0.00 0.00 0.02 0.00 0.00 95.50
01:40:01 3 1.40 0.01 2.86 0.60 0.00 0.00 0.01 0.00 0.00 95.12
01:50:00 all 1.58 0.01 3.04 0.40 0.00 0.00 0.02 0.00 0.00 94.95
01:50:00 0 1.24 0.00 2.94 0.32 0.00 0.00 0.02 0.00 0.00 95.49
01:50:00 1 1.41 0.06 3.09 0.32 0.00 0.00 0.02 0.00 0.00 95.10
01:50:00 2 1.79 0.00 2.99 0.58 0.00 0.00 0.02 0.00 0.00 94.62
01:50:00 3 1.89 0.00 3.13 0.37 0.00 0.00 0.02 0.00 0.00 94.59
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 1.23 0.03 0.62 0.07 0.00 0.00 0.00 0.00 0.00 98.05
02:00:00 0 1.05 0.06 0.56 0.05 0.00 0.00 0.00 0.00 0.00 98.27
02:00:00 1 1.38 0.00 0.66 0.05 0.00 0.00 0.01 0.00 0.00 97.90
02:00:00 2 1.42 0.05 0.70 0.08 0.00 0.00 0.01 0.00 0.00 97.76
02:00:00 3 1.06 0.00 0.58 0.11 0.00 0.00 0.00 0.00 0.00 98.26
02:10:01 all 2.19 0.01 3.46 0.53 0.01 0.00 0.02 0.00 0.00 93.78
02:10:01 0 2.07 0.00 3.48 0.33 0.01 0.00 0.03 0.00 0.00 94.09
02:10:01 1 2.30 0.04 3.44 0.57 0.01 0.00 0.02 0.00 0.00 93.62
02:10:01 2 2.12 0.01 3.54 0.43 0.01 0.00 0.02 0.00 0.00 93.87
02:10:01 3 2.27 0.00 3.37 0.80 0.01 0.00 0.02 0.00 0.00 93.53
02:20:01 all 1.90 0.01 3.25 0.50 0.00 0.00 0.02 0.00 0.00 94.32
02:20:01 0 1.89 0.05 3.21 0.39 0.00 0.00 0.02 0.00 0.00 94.43
02:20:01 1 1.65 0.01 3.17 0.60 0.00 0.00 0.02 0.00 0.00 94.57
02:20:01 2 2.09 0.00 3.38 0.40 0.00 0.00 0.02 0.00 0.00 94.10
02:20:01 3 1.95 0.00 3.25 0.61 0.00 0.00 0.02 0.00 0.00 94.17
02:30:01 all 1.33 0.01 0.66 0.08 0.00 0.00 0.00 0.00 0.00 97.92
02:30:01 0 1.07 0.04 0.59 0.09 0.00 0.00 0.01 0.00 0.00 98.20
02:30:01 1 1.28 0.01 0.65 0.09 0.00 0.00 0.01 0.00 0.00 97.97
02:30:01 2 1.25 0.00 0.64 0.09 0.00 0.00 0.00 0.00 0.00 98.01
02:30:01 3 1.69 0.00 0.75 0.06 0.00 0.00 0.00 0.00 0.00 97.49
02:40:01 all 1.50 0.01 3.25 0.45 0.00 0.00 0.02 0.00 0.00 94.77
02:40:01 0 1.46 0.00 3.13 0.55 0.01 0.00 0.02 0.00 0.00 94.84
02:40:01 1 1.47 0.01 3.22 0.38 0.00 0.00 0.02 0.00 0.00 94.91
02:40:01 2 1.68 0.05 3.48 0.46 0.00 0.00 0.02 0.00 0.00 94.29
02:40:01 3 1.38 0.00 3.17 0.41 0.00 0.00 0.02 0.00 0.00 95.02
02:50:01 all 1.06 0.03 3.38 0.40 0.00 0.00 0.02 0.00 0.00 95.12
02:50:01 0 1.07 0.06 3.29 0.52 0.00 0.00 0.02 0.00 0.00 95.04
02:50:01 1 1.10 0.01 3.52 0.13 0.00 0.00 0.01 0.00 0.00 95.22
02:50:01 2 1.03 0.04 3.37 0.44 0.00 0.00 0.02 0.00 0.00 95.09
02:50:01 3 1.02 0.00 3.33 0.52 0.00 0.00 0.01 0.00 0.00 95.12
03:00:01 all 0.66 0.01 0.32 0.02 0.00 0.00 0.00 0.00 0.00 98.99
03:00:01 0 0.60 0.00 0.29 0.02 0.00 0.00 0.00 0.00 0.00 99.09
03:00:01 1 0.73 0.01 0.37 0.00 0.00 0.00 0.00 0.00 0.00 98.87
03:00:01 2 0.52 0.04 0.30 0.02 0.00 0.00 0.00 0.00 0.00 99.13
03:00:01 3 0.79 0.00 0.31 0.04 0.00 0.00 0.00 0.00 0.00 98.86
03:10:01 all 1.24 0.01 3.10 0.44 0.00 0.00 0.02 0.00 0.00 95.19
03:10:01 0 1.18 0.00 3.08 0.42 0.00 0.00 0.02 0.00 0.00 95.30
03:10:01 1 1.20 0.05 3.00 0.48 0.00 0.00 0.01 0.00 0.00 95.26
03:10:01 2 1.46 0.01 3.19 0.46 0.00 0.00 0.02 0.00 0.00 94.86
03:10:01 3 1.11 0.00 3.11 0.41 0.01 0.00 0.02 0.00 0.00 95.35
03:20:00 all 1.72 0.16 3.45 0.52 0.00 0.00 0.02 0.00 0.00 94.12
03:20:00 0 2.12 0.01 3.43 0.62 0.00 0.00 0.02 0.00 0.00 93.80
03:20:00 1 1.33 0.00 3.31 0.42 0.01 0.00 0.02 0.00 0.00 94.92
03:20:00 2 1.69 0.35 3.48 0.53 0.00 0.00 0.02 0.00 0.00 93.92
03:20:00 3 1.75 0.31 3.58 0.50 0.00 0.00 0.02 0.00 0.00 93.85
03:30:01 all 1.30 0.22 0.70 0.08 0.00 0.00 0.00 0.00 0.00 97.70
03:30:01 0 1.11 0.43 0.64 0.10 0.00 0.00 0.01 0.00 0.00 97.71
03:30:01 1 1.54 0.04 0.74 0.11 0.00 0.00 0.01 0.00 0.00 97.57
03:30:01 2 1.17 0.01 0.67 0.04 0.00 0.00 0.00 0.00 0.00 98.11
03:30:01 3 1.38 0.42 0.73 0.06 0.00 0.00 0.00 0.00 0.00 97.40
03:40:01 all 1.77 0.03 3.60 0.50 0.00 0.00 0.02 0.00 0.00 94.08
03:40:01 0 1.51 0.05 3.56 0.39 0.00 0.00 0.02 0.00 0.00 94.49
03:40:01 1 1.99 0.06 3.61 0.60 0.00 0.00 0.02 0.00 0.00 93.73
03:40:01 2 1.75 0.01 3.63 0.50 0.00 0.00 0.02 0.00 0.00 94.10
03:40:01 3 1.83 0.00 3.60 0.53 0.00 0.00 0.02 0.00 0.00 94.02
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 1.78 0.01 3.61 0.48 0.00 0.00 0.02 0.00 0.00 94.09
03:50:01 0 1.62 0.00 3.59 0.32 0.00 0.00 0.02 0.00 0.00 94.45
03:50:01 1 1.75 0.01 3.71 0.41 0.00 0.00 0.02 0.00 0.00 94.10
03:50:01 2 1.50 0.04 3.53 0.33 0.00 0.00 0.02 0.00 0.00 94.59
03:50:01 3 2.28 0.00 3.61 0.88 0.00 0.00 0.02 0.00 0.00 93.21
04:00:00 all 1.41 0.01 0.65 0.08 0.00 0.00 0.00 0.00 0.00 97.84
04:00:00 0 2.03 0.01 0.75 0.06 0.00 0.00 0.01 0.00 0.00 97.15
04:00:00 1 1.36 0.00 0.65 0.07 0.00 0.00 0.01 0.00 0.00 97.92
04:00:00 2 1.19 0.05 0.63 0.03 0.00 0.00 0.00 0.00 0.00 98.10
04:00:00 3 1.05 0.00 0.59 0.17 0.00 0.00 0.00 0.00 0.00 98.18
04:10:01 all 1.92 0.01 3.59 0.54 0.00 0.00 0.02 0.00 0.00 93.92
04:10:01 0 1.76 0.01 3.49 0.61 0.00 0.00 0.02 0.00 0.00 94.11
04:10:01 1 1.67 0.00 3.50 0.42 0.01 0.00 0.02 0.00 0.00 94.39
04:10:01 2 2.12 0.04 3.85 0.57 0.00 0.00 0.02 0.00 0.00 93.40
04:10:01 3 2.12 0.00 3.52 0.57 0.00 0.00 0.02 0.00 0.00 93.78
04:20:01 all 1.05 0.01 3.38 0.44 0.00 0.00 0.02 0.00 0.00 95.10
04:20:01 0 1.11 0.05 3.26 0.65 0.00 0.00 0.02 0.00 0.00 94.91
04:20:01 1 1.02 0.01 3.34 0.24 0.00 0.00 0.02 0.00 0.00 95.37
04:20:01 2 1.09 0.00 3.38 0.61 0.00 0.00 0.02 0.00 0.00 94.90
04:20:01 3 0.99 0.00 3.52 0.25 0.00 0.00 0.02 0.00 0.00 95.22
04:30:01 all 0.49 0.03 0.31 0.01 0.00 0.00 0.00 0.00 0.00 99.15
04:30:01 0 0.47 0.04 0.28 0.01 0.00 0.00 0.00 0.00 0.00 99.20
04:30:01 1 0.56 0.06 0.37 0.01 0.00 0.00 0.01 0.00 0.00 99.00
04:30:01 2 0.44 0.01 0.29 0.02 0.00 0.00 0.00 0.00 0.00 99.24
04:30:01 3 0.52 0.00 0.30 0.02 0.00 0.00 0.00 0.00 0.00 99.17
04:40:01 all 1.33 0.01 3.38 0.60 0.00 0.00 0.02 0.00 0.00 94.67
04:40:01 0 1.26 0.04 3.31 0.55 0.00 0.00 0.02 0.00 0.00 94.81
04:40:01 1 1.35 0.01 3.34 0.83 0.01 0.00 0.02 0.00 0.00 94.45
04:40:01 2 1.20 0.00 3.40 0.37 0.00 0.00 0.02 0.00 0.00 95.01
04:40:01 3 1.50 0.00 3.46 0.63 0.00 0.00 0.01 0.00 0.00 94.40
04:50:01 all 1.09 0.02 3.44 0.48 0.00 0.00 0.02 0.00 0.00 94.95
04:50:01 0 1.07 0.01 3.47 0.28 0.00 0.00 0.02 0.00 0.00 95.15
04:50:01 1 1.30 0.00 3.38 0.74 0.00 0.00 0.02 0.00 0.00 94.56
04:50:01 2 0.91 0.05 3.38 0.53 0.00 0.00 0.03 0.00 0.00 95.09
04:50:01 3 1.08 0.03 3.53 0.35 0.00 0.00 0.01 0.00 0.00 95.00
05:00:01 all 0.96 0.01 0.46 0.04 0.00 0.00 0.01 0.00 0.00 98.52
05:00:01 0 1.13 0.01 0.46 0.03 0.00 0.00 0.01 0.00 0.00 98.36
05:00:01 1 0.97 0.04 0.50 0.02 0.00 0.00 0.01 0.00 0.00 98.46
05:00:01 2 0.70 0.00 0.40 0.05 0.00 0.00 0.00 0.00 0.00 98.85
05:00:01 3 1.04 0.00 0.47 0.08 0.00 0.00 0.00 0.00 0.00 98.40
05:10:01 all 3.31 0.02 3.75 0.56 0.00 0.00 0.02 0.00 0.00 92.33
05:10:01 0 4.06 0.01 3.62 0.69 0.00 0.00 0.03 0.00 0.00 91.61
05:10:01 1 2.18 0.00 3.78 0.45 0.01 0.00 0.02 0.00 0.00 93.58
05:10:01 2 1.59 0.05 3.71 0.49 0.01 0.00 0.03 0.00 0.00 94.14
05:10:01 3 5.43 0.00 3.91 0.64 0.01 0.00 0.02 0.00 0.00 90.00
05:20:01 all 1.88 0.04 3.70 0.54 0.00 0.00 0.02 0.00 0.00 93.81
05:20:01 0 2.30 0.01 3.78 0.50 0.00 0.00 0.03 0.00 0.00 93.37
05:20:01 1 1.84 0.02 3.71 0.56 0.00 0.00 0.02 0.00 0.00 93.85
05:20:01 2 1.44 0.10 3.63 0.56 0.00 0.00 0.02 0.00 0.00 94.24
05:20:01 3 1.95 0.04 3.68 0.55 0.00 0.00 0.02 0.00 0.00 93.76
05:30:01 all 1.16 0.01 0.62 0.08 0.00 0.00 0.00 0.00 0.00 98.12
05:30:01 0 1.05 0.01 0.56 0.10 0.00 0.00 0.01 0.00 0.00 98.28
05:30:01 1 1.07 0.04 0.68 0.04 0.00 0.00 0.01 0.00 0.00 98.16
05:30:01 2 1.23 0.00 0.64 0.07 0.00 0.00 0.00 0.00 0.00 98.05
05:30:01 3 1.27 0.00 0.62 0.11 0.00 0.00 0.00 0.00 0.00 98.00
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 2.11 0.02 3.97 0.76 0.00 0.00 0.02 0.00 0.00 93.12
05:40:01 0 1.62 0.01 3.92 0.57 0.00 0.00 0.02 0.00 0.00 93.85
05:40:01 1 2.36 0.00 3.94 0.83 0.00 0.00 0.02 0.00 0.00 92.86
05:40:01 2 2.52 0.05 4.06 0.79 0.00 0.00 0.02 0.00 0.00 92.55
05:40:01 3 1.94 0.00 3.98 0.84 0.00 0.00 0.02 0.00 0.00 93.23
05:50:00 all 1.82 0.01 3.78 0.56 0.00 0.00 0.02 0.00 0.00 93.80
05:50:00 0 2.06 0.01 3.86 0.52 0.00 0.00 0.02 0.00 0.00 93.53
05:50:00 1 1.79 0.04 3.85 0.52 0.00 0.00 0.02 0.00 0.00 93.78
05:50:00 2 1.86 0.00 3.64 0.71 0.00 0.00 0.03 0.00 0.00 93.76
05:50:00 3 1.58 0.00 3.76 0.50 0.00 0.00 0.02 0.00 0.00 94.14
06:00:01 all 1.35 0.02 0.66 0.08 0.00 0.00 0.00 0.00 0.00 97.88
06:00:01 0 1.28 0.00 0.69 0.03 0.00 0.00 0.00 0.00 0.00 97.99
06:00:01 1 0.98 0.05 0.52 0.14 0.00 0.00 0.01 0.00 0.00 98.30
06:00:01 2 1.63 0.00 0.71 0.04 0.00 0.00 0.00 0.00 0.00 97.60
06:00:01 3 1.52 0.03 0.73 0.10 0.00 0.00 0.00 0.00 0.00 97.62
06:10:00 all 2.09 0.03 4.12 0.62 0.01 0.00 0.02 0.00 0.00 93.11
06:10:00 0 1.87 0.06 4.14 0.70 0.01 0.00 0.02 0.00 0.00 93.20
06:10:00 1 2.21 0.01 4.16 0.61 0.01 0.00 0.02 0.00 0.00 92.99
06:10:00 2 2.12 0.05 3.98 0.66 0.00 0.00 0.03 0.00 0.00 93.17
06:10:00 3 2.16 0.00 4.20 0.52 0.01 0.00 0.02 0.00 0.00 93.09
06:20:00 all 1.90 0.01 4.14 0.58 0.00 0.00 0.02 0.00 0.00 93.34
06:20:00 0 1.78 0.00 4.03 0.72 0.00 0.00 0.02 0.00 0.00 93.45
06:20:00 1 1.96 0.01 4.20 0.58 0.00 0.00 0.03 0.00 0.00 93.23
06:20:00 2 1.96 0.04 4.14 0.48 0.00 0.00 0.02 0.00 0.00 93.36
06:20:00 3 1.92 0.00 4.19 0.55 0.00 0.00 0.02 0.00 0.00 93.31
06:30:01 all 1.47 0.01 0.70 0.08 0.00 0.00 0.01 0.00 0.00 97.73
06:30:01 0 1.69 0.01 0.77 0.09 0.00 0.00 0.01 0.00 0.00 97.44
06:30:01 1 1.34 0.00 0.67 0.09 0.00 0.00 0.01 0.00 0.00 97.89
06:30:01 2 1.64 0.05 0.73 0.11 0.00 0.00 0.00 0.00 0.00 97.46
06:30:01 3 1.20 0.00 0.61 0.05 0.00 0.00 0.00 0.00 0.00 98.13
06:40:00 all 2.07 0.01 4.08 0.58 0.00 0.00 0.02 0.00 0.00 93.24
06:40:00 0 1.59 0.00 4.09 0.59 0.00 0.00 0.02 0.00 0.00 93.71
06:40:00 1 2.18 0.05 4.01 0.67 0.00 0.00 0.02 0.00 0.00 93.07
06:40:00 2 2.11 0.00 4.04 0.54 0.00 0.00 0.03 0.00 0.00 93.27
06:40:00 3 2.38 0.00 4.18 0.50 0.00 0.00 0.02 0.00 0.00 92.92
06:50:00 all 1.70 0.01 3.99 0.56 0.00 0.00 0.02 0.00 0.00 93.71
06:50:00 0 1.97 0.00 3.74 0.93 0.00 0.00 0.02 0.00 0.00 93.33
06:50:00 1 1.53 0.00 4.16 0.56 0.00 0.00 0.02 0.00 0.00 93.73
06:50:00 2 1.76 0.06 3.98 0.48 0.00 0.00 0.03 0.00 0.00 93.69
06:50:00 3 1.55 0.00 4.08 0.27 0.00 0.00 0.02 0.00 0.00 94.08
07:00:00 all 1.20 0.03 0.58 0.06 0.00 0.00 0.00 0.00 0.00 98.12
07:00:00 0 1.30 0.01 0.61 0.02 0.00 0.00 0.01 0.00 0.00 98.05
07:00:00 1 1.34 0.10 0.65 0.10 0.00 0.00 0.01 0.00 0.00 97.81
07:00:00 2 1.06 0.00 0.56 0.11 0.00 0.00 0.00 0.00 0.00 98.27
07:00:00 3 1.07 0.00 0.52 0.03 0.00 0.00 0.00 0.00 0.00 98.37
07:10:00 all 2.31 0.03 4.20 0.65 0.00 0.00 0.02 0.00 0.00 92.78
07:10:00 0 1.94 0.09 4.11 0.46 0.00 0.00 0.02 0.00 0.00 93.38
07:10:00 1 2.53 0.00 4.17 0.71 0.00 0.00 0.02 0.00 0.00 92.58
07:10:00 2 2.24 0.01 4.17 0.82 0.00 0.00 0.03 0.00 0.00 92.72
07:10:00 3 2.55 0.00 4.37 0.60 0.00 0.00 0.02 0.00 0.00 92.46
07:20:00 all 1.98 0.01 4.13 0.63 0.00 0.00 0.02 0.00 0.00 93.22
07:20:00 0 2.11 0.00 4.16 0.65 0.00 0.00 0.02 0.00 0.00 93.06
07:20:00 1 1.83 0.05 3.99 0.64 0.00 0.00 0.02 0.00 0.00 93.47
07:20:00 2 1.94 0.00 4.15 0.42 0.00 0.00 0.02 0.00 0.00 93.47
07:20:00 3 2.06 0.00 4.23 0.81 0.00 0.00 0.03 0.00 0.00 92.87
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 1.71 0.04 0.83 0.09 0.00 0.00 0.00 0.00 0.00 97.33
07:30:00 0 1.25 0.01 0.68 0.05 0.00 0.00 0.01 0.00 0.00 98.00
07:30:00 1 1.41 0.11 0.72 0.13 0.00 0.00 0.01 0.00 0.00 97.62
07:30:00 2 2.94 0.04 1.27 0.08 0.00 0.00 0.00 0.00 0.00 95.67
07:30:00 3 1.25 0.00 0.64 0.11 0.00 0.00 0.00 0.00 0.00 98.00
07:40:00 all 2.08 0.01 4.18 0.60 0.00 0.00 0.02 0.00 0.00 93.10
07:40:00 0 1.88 0.01 4.30 0.91 0.00 0.00 0.03 0.00 0.00 92.88
07:40:00 1 2.17 0.00 4.17 0.57 0.00 0.00 0.02 0.00 0.00 93.07
07:40:00 2 2.32 0.05 4.16 0.41 0.00 0.00 0.03 0.00 0.00 93.04
07:40:00 3 1.94 0.00 4.09 0.52 0.00 0.00 0.03 0.00 0.00 93.42
07:50:00 all 2.03 0.03 4.44 0.64 0.00 0.00 0.02 0.00 0.00 92.85
07:50:00 0 2.33 0.02 4.52 0.55 0.00 0.00 0.02 0.00 0.00 92.57
07:50:00 1 1.75 0.00 4.54 0.54 0.00 0.00 0.02 0.00 0.00 93.13
07:50:00 2 2.06 0.08 4.37 0.77 0.00 0.00 0.03 0.00 0.00 92.69
07:50:00 3 1.96 0.02 4.31 0.70 0.00 0.00 0.02 0.00 0.00 92.99
08:00:00 all 0.82 0.01 0.41 0.04 0.00 0.00 0.00 0.00 0.00 98.72
08:00:00 0 0.88 0.00 0.39 0.04 0.00 0.00 0.00 0.00 0.00 98.69
08:00:00 1 0.98 0.01 0.47 0.04 0.00 0.00 0.01 0.00 0.00 98.50
08:00:00 2 0.95 0.04 0.44 0.04 0.00 0.00 0.00 0.00 0.00 98.54
08:00:00 3 0.47 0.00 0.33 0.04 0.00 0.00 0.00 0.00 0.00 99.15
08:10:00 all 1.47 0.02 4.06 0.58 0.00 0.00 0.02 0.00 0.00 93.86
08:10:00 0 1.62 0.01 4.14 0.59 0.00 0.00 0.03 0.00 0.00 93.62
08:10:00 1 1.43 0.01 4.22 0.54 0.00 0.00 0.02 0.00 0.00 93.79
08:10:00 2 1.53 0.05 3.97 0.66 0.00 0.00 0.02 0.00 0.00 93.76
08:10:00 3 1.29 0.00 3.91 0.53 0.00 0.00 0.02 0.00 0.00 94.25
08:20:00 all 1.51 0.01 4.06 0.55 0.00 0.00 0.02 0.00 0.00 93.85
08:20:00 0 1.82 0.04 4.19 0.48 0.00 0.00 0.02 0.00 0.00 93.45
08:20:00 1 1.24 0.00 4.03 0.54 0.00 0.00 0.02 0.00 0.00 94.17
08:20:00 2 1.68 0.00 3.90 0.88 0.00 0.00 0.02 0.00 0.00 93.51
08:20:00 3 1.30 0.00 4.10 0.29 0.00 0.00 0.02 0.00 0.00 94.29
08:30:00 all 0.99 0.01 0.52 0.05 0.00 0.00 0.00 0.00 0.00 98.42
08:30:00 0 1.12 0.01 0.55 0.03 0.00 0.00 0.00 0.00 0.00 98.29
08:30:00 1 1.15 0.05 0.62 0.04 0.00 0.00 0.01 0.00 0.00 98.14
08:30:00 2 1.00 0.00 0.49 0.02 0.00 0.00 0.00 0.00 0.00 98.49
08:30:00 3 0.71 0.00 0.40 0.12 0.00 0.00 0.00 0.00 0.00 98.77
08:40:00 all 2.08 0.03 4.38 0.74 0.00 0.00 0.02 0.00 0.00 92.74
08:40:00 0 1.92 0.05 4.42 0.59 0.00 0.00 0.03 0.00 0.00 92.99
08:40:00 1 2.49 0.01 4.41 0.97 0.00 0.00 0.02 0.00 0.00 92.10
08:40:00 2 1.94 0.05 4.30 0.61 0.00 0.00 0.03 0.00 0.00 93.07
08:40:00 3 1.98 0.00 4.39 0.80 0.00 0.00 0.03 0.00 0.00 92.80
08:50:00 all 2.74 0.01 4.78 0.64 0.00 0.00 0.03 0.00 0.00 91.80
08:50:00 0 2.85 0.05 4.77 0.68 0.00 0.00 0.03 0.00 0.00 91.63
08:50:00 1 2.52 0.00 4.81 0.58 0.00 0.00 0.03 0.00 0.00 92.06
08:50:00 2 3.00 0.00 4.88 0.61 0.00 0.00 0.03 0.00 0.00 91.48
08:50:00 3 2.59 0.00 4.64 0.70 0.00 0.00 0.03 0.00 0.00 92.03
09:00:00 all 1.84 0.01 0.75 0.08 0.00 0.00 0.01 0.00 0.00 97.30
09:00:00 0 1.37 0.05 0.65 0.07 0.00 0.00 0.01 0.00 0.00 97.85
09:00:00 1 1.76 0.01 0.78 0.05 0.00 0.00 0.01 0.00 0.00 97.40
09:00:00 2 1.80 0.00 0.72 0.11 0.00 0.00 0.00 0.00 0.00 97.37
09:00:00 3 2.42 0.00 0.86 0.12 0.00 0.00 0.01 0.00 0.00 96.60
09:10:01 all 2.35 0.04 4.61 0.68 0.00 0.00 0.03 0.00 0.00 92.30
09:10:01 0 2.50 0.01 4.57 0.40 0.00 0.00 0.03 0.00 0.00 92.48
09:10:01 1 2.58 0.00 4.69 0.62 0.01 0.00 0.03 0.00 0.00 92.08
09:10:01 2 2.26 0.11 4.42 0.88 0.01 0.00 0.03 0.00 0.00 92.30
09:10:01 3 2.06 0.03 4.76 0.81 0.00 0.00 0.02 0.00 0.00 92.32
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 1.99 0.01 4.57 0.65 0.00 0.00 0.03 0.00 0.00 92.74
09:20:01 0 2.12 0.00 4.54 0.93 0.00 0.00 0.03 0.00 0.00 92.38
09:20:01 1 1.92 0.01 4.61 0.55 0.00 0.00 0.03 0.00 0.00 92.88
09:20:01 2 2.14 0.05 4.68 0.38 0.00 0.00 0.03 0.00 0.00 92.72
09:20:01 3 1.76 0.00 4.45 0.75 0.00 0.00 0.03 0.00 0.00 93.00
09:30:01 all 0.90 0.03 0.42 0.03 0.00 0.00 0.00 0.00 0.00 98.62
09:30:01 0 0.92 0.09 0.42 0.05 0.00 0.00 0.01 0.00 0.00 98.52
09:30:01 1 0.51 0.00 0.37 0.02 0.00 0.00 0.01 0.00 0.00 99.09
09:30:01 2 1.25 0.02 0.46 0.02 0.00 0.00 0.00 0.00 0.00 98.25
