TERMINAL EXPLOIT V2.1
Linux 5.14.0-570.44.1.el9_6.x86_64 (103.107.205.92.host.secureserver.net) 2026-01-07 _x86_64_ (4 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 5.68 0.02 1.45 0.04 0.02 0.00 0.03 0.00 0.00 92.78
00:10:01 0 5.61 0.02 1.43 0.02 0.02 0.00 0.03 0.00 0.00 92.87
00:10:01 1 6.20 0.00 1.52 0.04 0.02 0.00 0.02 0.00 0.00 92.20
00:10:01 2 5.65 0.05 1.46 0.05 0.01 0.00 0.02 0.00 0.00 92.76
00:10:01 3 5.25 0.00 1.39 0.03 0.02 0.00 0.03 0.00 0.00 93.27
00:20:01 all 3.31 0.01 0.93 0.02 0.00 0.00 0.02 0.00 0.00 95.71
00:20:01 0 3.33 0.05 0.92 0.02 0.00 0.00 0.02 0.00 0.00 95.66
00:20:01 1 3.26 0.00 0.93 0.03 0.00 0.00 0.02 0.00 0.00 95.77
00:20:01 2 3.38 0.00 0.96 0.02 0.00 0.00 0.01 0.00 0.00 95.62
00:20:01 3 3.26 0.01 0.92 0.02 0.00 0.00 0.02 0.00 0.00 95.78
00:30:01 all 3.16 0.06 0.92 0.02 0.00 0.00 0.02 0.00 0.00 95.83
00:30:01 0 2.76 0.04 0.84 0.02 0.00 0.00 0.02 0.00 0.00 96.32
00:30:01 1 3.45 0.17 0.94 0.02 0.00 0.00 0.01 0.00 0.00 95.40
00:30:01 2 3.57 0.02 0.95 0.03 0.00 0.00 0.01 0.00 0.00 95.42
00:30:01 3 2.85 0.01 0.95 0.01 0.00 0.00 0.02 0.00 0.00 96.17
00:40:01 all 4.07 0.01 1.15 0.19 0.01 0.00 0.02 0.00 0.00 94.56
00:40:01 0 3.82 0.00 1.07 0.14 0.01 0.00 0.02 0.00 0.00 94.95
00:40:01 1 3.55 0.01 1.09 0.13 0.01 0.00 0.02 0.00 0.00 95.20
00:40:01 2 5.22 0.00 1.30 0.41 0.01 0.00 0.02 0.00 0.00 93.05
00:40:01 3 3.69 0.04 1.13 0.09 0.01 0.00 0.02 0.00 0.00 95.03
00:50:01 all 3.62 0.02 1.03 0.02 0.00 0.00 0.02 0.00 0.00 95.29
00:50:01 0 2.73 0.05 0.91 0.01 0.00 0.00 0.02 0.00 0.00 96.28
00:50:01 1 4.18 0.01 1.13 0.02 0.00 0.00 0.01 0.00 0.00 94.64
00:50:01 2 4.00 0.00 1.07 0.03 0.00 0.00 0.01 0.00 0.00 94.89
00:50:01 3 3.59 0.00 1.00 0.03 0.00 0.00 0.02 0.00 0.00 95.36
01:00:01 all 3.03 0.01 0.89 0.02 0.00 0.00 0.01 0.00 0.00 96.03
01:00:01 0 3.36 0.04 0.99 0.02 0.00 0.00 0.02 0.00 0.00 95.56
01:00:01 1 3.31 0.01 0.91 0.02 0.00 0.00 0.01 0.00 0.00 95.75
01:00:01 2 2.75 0.00 0.83 0.03 0.00 0.00 0.01 0.00 0.00 96.38
01:00:01 3 2.70 0.00 0.82 0.03 0.00 0.00 0.01 0.00 0.00 96.44
01:10:00 all 4.36 0.01 1.30 0.08 0.00 0.00 0.01 0.00 0.00 94.23
01:10:00 0 4.56 0.05 1.40 0.07 0.00 0.00 0.01 0.00 0.00 93.90
01:10:00 1 4.74 0.00 1.37 0.06 0.00 0.00 0.01 0.00 0.00 93.82
01:10:00 2 4.06 0.00 1.25 0.08 0.00 0.00 0.01 0.00 0.00 94.60
01:10:00 3 4.06 0.01 1.20 0.10 0.00 0.00 0.02 0.00 0.00 94.61
01:20:00 all 2.03 0.04 0.67 0.02 0.00 0.00 0.01 0.00 0.00 97.23
01:20:00 0 1.70 0.01 0.64 0.01 0.00 0.00 0.01 0.00 0.00 97.64
01:20:00 1 1.94 0.00 0.61 0.02 0.00 0.00 0.01 0.00 0.00 97.41
01:20:00 2 2.34 0.05 0.73 0.04 0.00 0.00 0.00 0.00 0.00 96.84
01:20:00 3 2.16 0.11 0.68 0.02 0.00 0.00 0.01 0.00 0.00 97.02
01:30:01 all 2.88 0.01 1.00 0.04 0.00 0.00 0.01 0.00 0.00 96.06
01:30:01 0 3.12 0.00 1.24 0.02 0.00 0.00 0.01 0.00 0.00 95.61
01:30:01 1 2.69 0.01 0.84 0.05 0.00 0.00 0.01 0.00 0.00 96.40
01:30:01 2 3.12 0.00 1.01 0.03 0.00 0.00 0.01 0.00 0.00 95.84
01:30:01 3 2.61 0.04 0.90 0.06 0.00 0.00 0.02 0.00 0.00 96.38
01:40:01 all 3.21 0.02 0.99 0.02 0.00 0.00 0.01 0.00 0.00 95.73
01:40:01 0 2.70 0.00 0.91 0.01 0.00 0.00 0.01 0.00 0.00 96.37
01:40:01 1 3.44 0.00 0.97 0.03 0.00 0.00 0.01 0.00 0.00 95.55
01:40:01 2 3.17 0.03 1.03 0.04 0.00 0.00 0.01 0.00 0.00 95.72
01:40:01 3 3.54 0.05 1.06 0.03 0.00 0.00 0.01 0.00 0.00 95.30
01:50:01 all 2.15 0.01 0.67 0.02 0.00 0.00 0.01 0.00 0.00 97.14
01:50:01 0 2.22 0.00 0.68 0.02 0.00 0.00 0.01 0.00 0.00 97.07
01:50:01 1 2.15 0.04 0.67 0.03 0.00 0.00 0.01 0.00 0.00 97.11
01:50:01 2 2.02 0.00 0.63 0.02 0.00 0.00 0.00 0.00 0.00 97.33
01:50:01 3 2.23 0.00 0.69 0.01 0.00 0.00 0.01 0.00 0.00 97.06
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 2.32 0.02 0.73 0.02 0.00 0.00 0.01 0.00 0.00 96.90
02:00:01 0 2.55 0.00 0.74 0.02 0.00 0.00 0.01 0.00 0.00 96.68
02:00:01 1 1.97 0.05 0.69 0.03 0.00 0.00 0.01 0.00 0.00 97.24
02:00:01 2 2.57 0.01 0.78 0.04 0.00 0.00 0.01 0.00 0.00 96.60
02:00:01 3 2.20 0.00 0.69 0.01 0.00 0.00 0.01 0.00 0.00 97.09
02:10:01 all 2.80 0.01 0.84 0.03 0.00 0.00 0.01 0.00 0.00 96.29
02:10:01 0 2.75 0.00 0.88 0.03 0.00 0.00 0.01 0.00 0.00 96.33
02:10:01 1 2.49 0.01 0.74 0.04 0.00 0.00 0.01 0.00 0.00 96.71
02:10:01 2 3.03 0.01 0.86 0.04 0.01 0.00 0.01 0.00 0.00 96.06
02:10:01 3 2.94 0.04 0.89 0.02 0.01 0.00 0.01 0.00 0.00 96.09
02:20:01 all 2.58 0.03 0.78 0.02 0.00 0.00 0.01 0.00 0.00 96.58
02:20:01 0 2.78 0.00 0.82 0.01 0.00 0.00 0.01 0.00 0.00 96.38
02:20:01 1 2.85 0.01 0.81 0.02 0.00 0.00 0.01 0.00 0.00 96.29
02:20:01 2 2.92 0.01 0.85 0.03 0.00 0.00 0.01 0.00 0.00 96.19
02:20:01 3 1.78 0.10 0.62 0.02 0.00 0.00 0.01 0.00 0.00 97.46
02:30:01 all 2.29 0.01 0.74 0.02 0.00 0.00 0.01 0.00 0.00 96.92
02:30:01 0 2.08 0.05 0.71 0.01 0.00 0.00 0.01 0.00 0.00 97.13
02:30:01 1 2.17 0.00 0.74 0.04 0.00 0.00 0.01 0.00 0.00 97.04
02:30:01 2 2.69 0.00 0.80 0.02 0.00 0.00 0.01 0.00 0.00 96.48
02:30:01 3 2.20 0.01 0.72 0.02 0.00 0.00 0.01 0.00 0.00 97.04
02:40:01 all 2.72 0.01 0.83 0.02 0.00 0.00 0.01 0.00 0.00 96.40
02:40:01 0 2.56 0.01 0.79 0.04 0.00 0.00 0.02 0.00 0.00 96.58
02:40:01 1 2.65 0.04 0.84 0.01 0.00 0.00 0.01 0.00 0.00 96.44
02:40:01 2 2.77 0.00 0.84 0.04 0.00 0.00 0.01 0.00 0.00 96.35
02:40:01 3 2.88 0.00 0.84 0.01 0.00 0.00 0.02 0.00 0.00 96.25
02:50:01 all 2.98 0.01 0.87 0.02 0.00 0.00 0.01 0.00 0.00 96.10
02:50:01 0 2.45 0.00 0.73 0.03 0.00 0.00 0.02 0.00 0.00 96.77
02:50:01 1 2.87 0.05 0.86 0.01 0.00 0.00 0.01 0.00 0.00 96.20
02:50:01 2 3.27 0.00 0.87 0.02 0.00 0.00 0.01 0.00 0.00 95.83
02:50:01 3 3.34 0.01 1.00 0.01 0.00 0.00 0.01 0.00 0.00 95.63
03:00:01 all 2.43 0.01 0.75 0.02 0.00 0.00 0.01 0.00 0.00 96.78
03:00:01 0 2.86 0.01 0.81 0.02 0.00 0.00 0.01 0.00 0.00 96.29
03:00:01 1 1.99 0.04 0.67 0.03 0.00 0.00 0.01 0.00 0.00 97.26
03:00:01 2 1.95 0.00 0.65 0.02 0.00 0.00 0.01 0.00 0.00 97.37
03:00:01 3 2.92 0.00 0.87 0.02 0.00 0.00 0.01 0.00 0.00 96.18
03:10:01 all 3.12 0.04 0.93 0.03 0.00 0.00 0.01 0.00 0.00 95.86
03:10:01 0 2.57 0.06 0.84 0.02 0.00 0.00 0.02 0.00 0.00 96.49
03:10:01 1 2.92 0.10 0.94 0.03 0.00 0.00 0.02 0.00 0.00 95.98
03:10:01 2 3.74 0.00 1.02 0.03 0.00 0.00 0.01 0.00 0.00 95.20
03:10:01 3 3.26 0.01 0.90 0.03 0.01 0.00 0.01 0.00 0.00 95.78
03:20:01 all 3.42 0.02 1.00 0.02 0.00 0.00 0.01 0.00 0.00 95.53
03:20:01 0 3.64 0.08 1.02 0.02 0.00 0.00 0.01 0.00 0.00 95.22
03:20:01 1 3.34 0.00 0.99 0.02 0.00 0.00 0.01 0.00 0.00 95.64
03:20:01 2 3.48 0.00 0.99 0.01 0.00 0.00 0.01 0.00 0.00 95.50
03:20:01 3 3.23 0.00 0.98 0.02 0.00 0.00 0.02 0.00 0.00 95.76
03:30:01 all 2.74 0.01 0.81 0.02 0.00 0.00 0.01 0.00 0.00 96.41
03:30:01 0 3.06 0.01 0.84 0.02 0.00 0.00 0.01 0.00 0.00 96.06
03:30:01 1 3.08 0.04 0.88 0.03 0.00 0.00 0.01 0.00 0.00 95.97
03:30:01 2 2.56 0.01 0.74 0.01 0.00 0.00 0.01 0.00 0.00 96.67
03:30:01 3 2.28 0.00 0.78 0.01 0.00 0.00 0.01 0.00 0.00 96.92
03:40:01 all 2.26 0.01 0.70 0.03 0.00 0.00 0.01 0.00 0.00 96.98
03:40:01 0 2.50 0.00 0.75 0.04 0.00 0.00 0.01 0.00 0.00 96.70
03:40:01 1 1.76 0.01 0.59 0.03 0.00 0.00 0.01 0.00 0.00 97.60
03:40:01 2 2.94 0.05 0.85 0.02 0.00 0.00 0.01 0.00 0.00 96.14
03:40:01 3 1.85 0.00 0.63 0.03 0.00 0.00 0.01 0.00 0.00 97.49
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:02 all 3.03 0.01 0.90 0.02 0.00 0.00 0.01 0.00 0.00 96.02
03:50:02 0 3.20 0.01 0.90 0.03 0.00 0.00 0.02 0.00 0.00 95.84
03:50:02 1 3.64 0.04 0.96 0.02 0.00 0.00 0.01 0.00 0.00 95.32
03:50:02 2 2.58 0.00 0.85 0.03 0.00 0.00 0.01 0.00 0.00 96.53
03:50:02 3 2.70 0.00 0.87 0.02 0.00 0.00 0.02 0.00 0.00 96.39
04:00:01 all 2.84 0.03 0.85 0.02 0.00 0.00 0.01 0.00 0.00 96.25
04:00:01 0 3.12 0.01 0.91 0.02 0.00 0.00 0.01 0.00 0.00 95.92
04:00:01 1 3.37 0.04 1.00 0.02 0.00 0.00 0.01 0.00 0.00 95.56
04:00:01 2 2.52 0.05 0.78 0.03 0.00 0.00 0.01 0.00 0.00 96.61
04:00:01 3 2.35 0.00 0.71 0.02 0.00 0.00 0.01 0.00 0.00 96.89
04:10:01 all 1.92 0.01 0.67 0.02 0.00 0.00 0.01 0.00 0.00 97.37
04:10:01 0 2.02 0.01 0.66 0.02 0.00 0.00 0.01 0.00 0.00 97.28
04:10:01 1 2.38 0.00 0.75 0.02 0.00 0.00 0.01 0.00 0.00 96.84
04:10:01 2 1.94 0.05 0.67 0.01 0.00 0.00 0.01 0.00 0.00 97.31
04:10:01 3 1.32 0.00 0.58 0.04 0.00 0.00 0.01 0.00 0.00 98.05
04:20:01 all 3.17 0.01 0.88 0.02 0.00 0.00 0.01 0.00 0.00 95.90
04:20:01 0 3.17 0.01 0.93 0.03 0.00 0.00 0.02 0.00 0.00 95.84
04:20:01 1 2.97 0.00 0.85 0.03 0.00 0.00 0.01 0.00 0.00 96.14
04:20:01 2 3.72 0.04 0.94 0.02 0.00 0.00 0.01 0.00 0.00 95.28
04:20:01 3 2.83 0.00 0.80 0.01 0.00 0.00 0.02 0.00 0.00 96.34
04:30:01 all 4.18 0.01 1.14 0.02 0.00 0.00 0.02 0.00 0.00 94.63
04:30:01 0 3.95 0.01 1.09 0.01 0.00 0.00 0.02 0.00 0.00 94.92
04:30:01 1 4.57 0.05 1.23 0.01 0.00 0.00 0.02 0.00 0.00 94.12
04:30:01 2 4.39 0.00 1.18 0.01 0.00 0.00 0.02 0.00 0.00 94.39
04:30:01 3 3.82 0.00 1.06 0.04 0.00 0.00 0.02 0.00 0.00 95.06
04:40:01 all 2.91 0.34 0.90 0.10 0.00 0.00 0.01 0.00 0.00 95.73
04:40:01 0 3.28 0.69 0.98 0.21 0.00 0.00 0.02 0.00 0.00 94.83
04:40:01 1 2.67 0.18 0.85 0.09 0.00 0.00 0.01 0.00 0.00 96.21
04:40:01 2 2.87 0.27 0.93 0.05 0.00 0.00 0.01 0.00 0.00 95.88
04:40:01 3 2.83 0.23 0.85 0.07 0.01 0.00 0.01 0.00 0.00 96.00
04:50:01 all 2.09 0.03 0.69 0.02 0.00 0.00 0.01 0.00 0.00 97.16
04:50:01 0 1.66 0.06 0.63 0.02 0.00 0.00 0.01 0.00 0.00 97.61
04:50:01 1 2.06 0.00 0.69 0.02 0.00 0.00 0.01 0.00 0.00 97.22
04:50:01 2 2.06 0.04 0.67 0.02 0.00 0.00 0.01 0.00 0.00 97.20
04:50:01 3 2.58 0.00 0.77 0.01 0.00 0.00 0.01 0.00 0.00 96.62
05:00:01 all 1.76 0.01 0.60 0.02 0.00 0.00 0.01 0.00 0.00 97.60
05:00:01 0 1.66 0.05 0.58 0.02 0.00 0.00 0.01 0.00 0.00 97.68
05:00:01 1 2.09 0.00 0.66 0.02 0.00 0.00 0.01 0.00 0.00 97.22
05:00:01 2 1.84 0.00 0.58 0.02 0.00 0.00 0.00 0.00 0.00 97.55
05:00:01 3 1.44 0.00 0.57 0.02 0.00 0.00 0.01 0.00 0.00 97.97
05:10:01 all 2.87 0.03 0.80 0.03 0.01 0.00 0.01 0.00 0.00 96.26
05:10:01 0 3.98 0.01 0.91 0.04 0.01 0.00 0.01 0.00 0.00 95.05
05:10:01 1 3.04 0.01 0.83 0.02 0.01 0.00 0.01 0.00 0.00 96.08
05:10:01 2 2.53 0.09 0.79 0.04 0.01 0.00 0.01 0.00 0.00 96.53
05:10:01 3 1.91 0.00 0.64 0.02 0.01 0.00 0.01 0.00 0.00 97.41
05:20:01 all 3.28 0.01 0.92 0.02 0.00 0.00 0.01 0.00 0.00 95.75
05:20:01 0 3.38 0.05 1.00 0.01 0.00 0.00 0.02 0.00 0.00 95.54
05:20:01 1 3.21 0.00 0.91 0.03 0.00 0.00 0.01 0.00 0.00 95.84
05:20:01 2 3.50 0.01 0.94 0.01 0.00 0.00 0.01 0.00 0.00 95.53
05:20:01 3 3.03 0.00 0.85 0.02 0.00 0.00 0.02 0.00 0.00 96.09
05:30:00 all 3.46 0.01 0.98 0.02 0.00 0.00 0.02 0.00 0.00 95.51
05:30:00 0 3.95 0.04 1.04 0.02 0.00 0.00 0.02 0.00 0.00 94.94
05:30:00 1 3.83 0.00 1.03 0.02 0.00 0.00 0.02 0.00 0.00 95.10
05:30:00 2 2.87 0.01 0.93 0.04 0.00 0.00 0.01 0.00 0.00 96.14
05:30:00 3 3.19 0.00 0.92 0.02 0.01 0.00 0.02 0.00 0.00 95.85
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 3.05 0.03 0.89 0.02 0.00 0.00 0.01 0.00 0.00 96.00
05:40:01 0 3.32 0.05 0.97 0.03 0.00 0.00 0.02 0.00 0.00 95.60
05:40:01 1 2.80 0.07 0.82 0.02 0.00 0.00 0.01 0.00 0.00 96.28
05:40:01 2 3.34 0.01 0.94 0.02 0.00 0.00 0.01 0.00 0.00 95.68
05:40:01 3 2.72 0.00 0.81 0.02 0.00 0.00 0.01 0.00 0.00 96.42
05:50:01 all 2.14 0.01 0.68 0.02 0.00 0.00 0.01 0.00 0.00 97.13
05:50:01 0 2.09 0.05 0.72 0.04 0.00 0.00 0.01 0.00 0.00 97.09
05:50:01 1 2.24 0.00 0.69 0.02 0.00 0.00 0.01 0.00 0.00 97.04
05:50:01 2 2.13 0.00 0.64 0.02 0.00 0.00 0.01 0.00 0.00 97.21
05:50:01 3 2.10 0.00 0.68 0.02 0.00 0.00 0.01 0.00 0.00 97.18
06:00:01 all 2.22 0.01 0.72 0.02 0.00 0.00 0.01 0.00 0.00 97.01
06:00:01 0 1.95 0.01 0.68 0.03 0.00 0.00 0.01 0.00 0.00 97.32
06:00:01 1 2.37 0.04 0.75 0.02 0.00 0.00 0.01 0.00 0.00 96.83
06:00:01 2 2.07 0.00 0.67 0.02 0.00 0.00 0.01 0.00 0.00 97.24
06:00:01 3 2.51 0.00 0.78 0.02 0.00 0.00 0.01 0.00 0.00 96.67
06:10:01 all 2.97 0.01 0.88 0.02 0.00 0.00 0.01 0.00 0.00 96.10
06:10:01 0 3.20 0.01 0.92 0.01 0.00 0.00 0.01 0.00 0.00 95.86
06:10:01 1 2.45 0.00 0.80 0.05 0.01 0.00 0.01 0.00 0.00 96.69
06:10:01 2 2.80 0.05 0.85 0.03 0.00 0.00 0.01 0.00 0.00 96.26
06:10:01 3 3.43 0.00 0.93 0.01 0.01 0.00 0.02 0.00 0.00 95.60
06:20:00 all 3.12 0.01 0.91 0.03 0.00 0.00 0.01 0.00 0.00 95.91
06:20:00 0 3.24 0.04 1.00 0.01 0.00 0.00 0.02 0.00 0.00 95.69
06:20:00 1 2.74 0.00 0.80 0.02 0.00 0.00 0.01 0.00 0.00 96.43
06:20:00 2 3.33 0.01 0.88 0.03 0.00 0.00 0.01 0.00 0.00 95.75
06:20:00 3 3.18 0.00 0.97 0.04 0.00 0.00 0.02 0.00 0.00 95.78
06:30:00 all 2.17 0.03 0.69 0.02 0.00 0.00 0.01 0.00 0.00 97.08
06:30:00 0 2.34 0.00 0.72 0.03 0.00 0.00 0.01 0.00 0.00 96.89
06:30:00 1 2.39 0.05 0.72 0.02 0.00 0.00 0.01 0.00 0.00 96.80
06:30:00 2 2.20 0.00 0.64 0.02 0.00 0.00 0.01 0.00 0.00 97.13
06:30:00 3 1.72 0.05 0.69 0.01 0.00 0.00 0.01 0.00 0.00 97.51
06:40:00 all 2.42 0.01 0.76 0.02 0.00 0.00 0.01 0.00 0.00 96.78
06:40:00 0 2.55 0.00 0.73 0.01 0.00 0.00 0.01 0.00 0.00 96.70
06:40:00 1 2.42 0.01 0.76 0.03 0.00 0.00 0.01 0.00 0.00 96.79
06:40:00 2 2.58 0.05 0.82 0.02 0.00 0.00 0.01 0.00 0.00 96.53
06:40:00 3 2.14 0.00 0.72 0.02 0.00 0.00 0.01 0.00 0.00 97.11
06:50:00 all 2.91 0.01 0.83 0.02 0.00 0.00 0.01 0.00 0.00 96.22
06:50:00 0 3.05 0.02 0.83 0.02 0.00 0.00 0.01 0.00 0.00 96.08
06:50:00 1 2.70 0.00 0.80 0.02 0.00 0.00 0.01 0.00 0.00 96.47
06:50:00 2 3.26 0.00 0.87 0.03 0.00 0.00 0.01 0.00 0.00 95.83
06:50:00 3 2.62 0.03 0.81 0.02 0.00 0.00 0.01 0.00 0.00 96.51
07:00:00 all 1.97 0.02 0.65 0.02 0.00 0.00 0.01 0.00 0.00 97.34
07:00:00 0 2.29 0.00 0.69 0.02 0.00 0.00 0.01 0.00 0.00 97.00
07:00:00 1 1.80 0.00 0.64 0.03 0.00 0.00 0.01 0.00 0.00 97.52
07:00:00 2 2.08 0.00 0.68 0.02 0.00 0.00 0.01 0.00 0.00 97.22
07:00:00 3 1.69 0.06 0.60 0.01 0.00 0.00 0.01 0.00 0.00 97.63
07:10:00 all 2.38 0.03 0.76 0.03 0.00 0.00 0.01 0.00 0.00 96.79
07:10:00 0 1.93 0.00 0.68 0.02 0.00 0.00 0.01 0.00 0.00 97.35
07:10:00 1 2.71 0.03 0.82 0.03 0.00 0.00 0.01 0.00 0.00 96.40
07:10:00 2 2.79 0.05 0.82 0.03 0.00 0.00 0.01 0.00 0.00 96.30
07:10:00 3 2.10 0.04 0.73 0.02 0.00 0.00 0.01 0.00 0.00 97.10
07:20:00 all 2.19 0.03 0.69 0.02 0.00 0.00 0.01 0.00 0.00 97.06
07:20:00 0 2.91 0.03 0.78 0.02 0.00 0.00 0.01 0.00 0.00 96.25
07:20:00 1 1.97 0.09 0.67 0.02 0.00 0.00 0.01 0.00 0.00 97.24
07:20:00 2 2.27 0.01 0.67 0.02 0.00 0.00 0.01 0.00 0.00 97.02
07:20:00 3 1.60 0.00 0.62 0.01 0.01 0.00 0.01 0.00 0.00 97.75
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 2.43 0.01 0.87 0.03 0.00 0.00 0.01 0.00 0.00 96.66
07:30:00 0 2.15 0.00 0.75 0.03 0.00 0.00 0.01 0.00 0.00 97.07
07:30:00 1 2.48 0.06 0.87 0.03 0.00 0.00 0.01 0.00 0.00 96.55
07:30:00 2 2.98 0.00 0.94 0.02 0.00 0.00 0.01 0.00 0.00 96.06
07:30:00 3 2.10 0.00 0.91 0.03 0.00 0.00 0.01 0.00 0.00 96.95
07:40:00 all 3.31 0.01 0.91 0.02 0.00 0.00 0.01 0.00 0.00 95.73
07:40:00 0 4.20 0.00 1.00 0.03 0.00 0.00 0.02 0.00 0.00 94.76
07:40:00 1 2.92 0.01 0.85 0.01 0.00 0.00 0.01 0.00 0.00 96.21
07:40:00 2 3.23 0.02 0.89 0.02 0.00 0.00 0.01 0.00 0.00 95.84
07:40:00 3 2.91 0.02 0.90 0.03 0.00 0.00 0.01 0.00 0.00 96.13
07:50:00 all 2.38 0.01 0.73 0.02 0.00 0.00 0.01 0.00 0.00 96.85
07:50:00 0 2.57 0.01 0.79 0.01 0.00 0.00 0.01 0.00 0.00 96.60
07:50:00 1 2.54 0.00 0.74 0.02 0.00 0.00 0.01 0.00 0.00 96.69
07:50:00 2 2.07 0.05 0.64 0.02 0.00 0.00 0.01 0.00 0.00 97.22
07:50:00 3 2.35 0.00 0.73 0.03 0.00 0.00 0.01 0.00 0.00 96.88
08:00:00 all 2.38 0.01 0.75 0.02 0.00 0.00 0.01 0.00 0.00 96.83
08:00:00 0 2.17 0.04 0.73 0.02 0.00 0.00 0.01 0.00 0.00 97.04
08:00:00 1 2.30 0.00 0.70 0.01 0.00 0.00 0.01 0.00 0.00 96.98
08:00:00 2 2.72 0.01 0.80 0.03 0.00 0.00 0.01 0.00 0.00 96.44
08:00:00 3 2.32 0.00 0.76 0.03 0.00 0.00 0.01 0.00 0.00 96.87
08:10:00 all 2.47 0.03 0.79 0.03 0.00 0.00 0.01 0.00 0.00 96.67
08:10:00 0 2.06 0.05 0.72 0.04 0.00 0.00 0.01 0.00 0.00 97.11
08:10:00 1 2.92 0.00 0.87 0.03 0.00 0.00 0.01 0.00 0.00 96.16
08:10:00 2 2.28 0.01 0.78 0.02 0.00 0.00 0.01 0.00 0.00 96.92
08:10:00 3 2.63 0.04 0.79 0.04 0.00 0.00 0.01 0.00 0.00 96.48
08:20:00 all 2.11 0.02 0.68 0.02 0.00 0.00 0.01 0.00 0.00 97.16
08:20:00 0 1.96 0.01 0.68 0.03 0.00 0.00 0.01 0.00 0.00 97.31
08:20:00 1 2.71 0.00 0.77 0.02 0.00 0.00 0.01 0.00 0.00 96.49
08:20:00 2 2.10 0.00 0.66 0.02 0.00 0.00 0.01 0.00 0.00 97.22
08:20:00 3 1.68 0.05 0.61 0.02 0.00 0.00 0.01 0.00 0.00 97.63
08:30:00 all 2.68 0.01 0.82 0.02 0.00 0.00 0.01 0.00 0.00 96.46
08:30:00 0 2.61 0.00 0.84 0.03 0.00 0.00 0.01 0.00 0.00 96.51
08:30:00 1 3.30 0.00 0.86 0.04 0.00 0.00 0.01 0.00 0.00 95.79
08:30:00 2 2.32 0.01 0.79 0.01 0.00 0.00 0.01 0.00 0.00 96.86
08:30:00 3 2.48 0.04 0.78 0.01 0.00 0.00 0.01 0.00 0.00 96.68
08:40:00 all 2.57 0.01 0.80 0.11 0.01 0.00 0.01 0.00 0.00 96.49
08:40:00 0 2.47 0.00 0.79 0.05 0.01 0.00 0.01 0.00 0.00 96.67
08:40:00 1 3.12 0.00 0.89 0.09 0.00 0.00 0.01 0.00 0.00 95.89
08:40:00 2 2.40 0.05 0.78 0.27 0.01 0.00 0.01 0.00 0.00 96.50
08:40:00 3 2.29 0.01 0.74 0.04 0.01 0.00 0.01 0.00 0.00 96.91
08:50:00 all 2.89 0.01 0.82 0.03 0.00 0.00 0.01 0.00 0.00 96.24
08:50:00 0 2.34 0.00 0.70 0.01 0.00 0.00 0.01 0.00 0.00 96.93
08:50:00 1 2.92 0.00 0.83 0.03 0.00 0.00 0.01 0.00 0.00 96.21
08:50:00 2 3.83 0.05 1.02 0.02 0.00 0.00 0.01 0.00 0.00 95.07
08:50:00 3 2.46 0.00 0.72 0.05 0.00 0.00 0.01 0.00 0.00 96.75
09:00:01 all 2.11 0.03 0.68 0.03 0.00 0.00 0.01 0.00 0.00 97.15
09:00:01 0 1.53 0.05 0.57 0.05 0.00 0.00 0.01 0.00 0.00 97.79
09:00:01 1 1.75 0.00 0.62 0.03 0.00 0.00 0.01 0.00 0.00 97.59
09:00:01 2 3.03 0.01 0.84 0.02 0.00 0.00 0.01 0.00 0.00 96.10
09:00:01 3 2.14 0.04 0.67 0.02 0.00 0.00 0.01 0.00 0.00 97.11
09:10:01 all 2.16 0.02 0.72 0.04 0.00 0.00 0.01 0.00 0.00 97.06
09:10:01 0 1.82 0.01 0.65 0.04 0.00 0.00 0.01 0.00 0.00 97.46
09:10:01 1 1.99 0.00 0.69 0.05 0.00 0.00 0.01 0.00 0.00 97.27
09:10:01 2 2.70 0.00 0.81 0.06 0.00 0.00 0.01 0.00 0.00 96.42
09:10:01 3 2.12 0.05 0.72 0.02 0.00 0.00 0.01 0.00 0.00 97.08
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 1.72 0.05 0.59 0.04 0.00 0.00 0.01 0.00 0.00 97.59
09:20:01 0 1.43 0.10 0.57 0.04 0.00 0.00 0.01 0.00 0.00 97.86
09:20:01 1 1.55 0.00 0.51 0.04 0.00 0.00 0.01 0.00 0.00 97.89
09:20:01 2 2.07 0.00 0.71 0.04 0.00 0.00 0.01 0.00 0.00 97.18
09:20:01 3 1.82 0.12 0.59 0.03 0.00 0.00 0.01 0.00 0.00 97.43
09:30:01 all 2.45 0.01 0.76 0.03 0.00 0.00 0.01 0.00 0.00 96.73
09:30:01 0 2.39 0.00 0.72 0.03 0.00 0.00 0.01 0.00 0.00 96.85
09:30:01 1 2.05 0.00 0.64 0.06 0.00 0.00 0.01 0.00 0.00 97.24
09:30:01 2 2.70 0.05 0.84 0.05 0.00 0.00 0.01 0.00 0.00 96.36
