TERMINAL EXPLOIT V2.1
Linux 5.14.0-570.44.1.el9_6.x86_64 (103.107.205.92.host.secureserver.net) 2026-01-09 _x86_64_ (4 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 2.21 0.02 0.72 0.04 0.02 0.00 0.01 0.00 0.00 96.99
00:10:01 0 2.83 0.01 0.85 0.03 0.02 0.00 0.01 0.00 0.00 96.25
00:10:01 1 1.94 0.01 0.65 0.05 0.02 0.00 0.01 0.00 0.00 97.32
00:10:01 2 2.12 0.01 0.66 0.03 0.02 0.00 0.01 0.00 0.00 97.16
00:10:01 3 1.93 0.05 0.72 0.03 0.03 0.00 0.01 0.00 0.00 97.23
00:20:00 all 1.42 0.01 0.56 0.02 0.00 0.00 0.01 0.00 0.00 97.97
00:20:00 0 1.57 0.00 0.59 0.03 0.00 0.00 0.01 0.00 0.00 97.79
00:20:00 1 1.43 0.00 0.58 0.02 0.00 0.00 0.00 0.00 0.00 97.97
00:20:00 2 1.46 0.01 0.57 0.03 0.00 0.00 0.01 0.00 0.00 97.94
00:20:00 3 1.24 0.05 0.50 0.01 0.00 0.00 0.01 0.00 0.00 98.19
00:30:01 all 1.95 0.01 0.63 0.02 0.00 0.00 0.01 0.00 0.00 97.38
00:30:01 0 2.25 0.00 0.69 0.02 0.00 0.00 0.01 0.00 0.00 97.02
00:30:01 1 1.69 0.00 0.57 0.02 0.00 0.00 0.01 0.00 0.00 97.71
00:30:01 2 1.81 0.04 0.58 0.02 0.00 0.00 0.01 0.00 0.00 97.53
00:30:01 3 2.05 0.00 0.66 0.03 0.01 0.00 0.01 0.00 0.00 97.25
00:40:01 all 1.57 0.03 0.61 0.13 0.00 0.00 0.01 0.00 0.00 97.65
00:40:01 0 1.67 0.00 0.64 0.07 0.01 0.00 0.01 0.00 0.00 97.59
00:40:01 1 1.81 0.00 0.65 0.23 0.01 0.00 0.01 0.00 0.00 97.30
00:40:01 2 1.41 0.04 0.58 0.18 0.00 0.00 0.01 0.00 0.00 97.78
00:40:01 3 1.40 0.06 0.56 0.05 0.00 0.00 0.01 0.00 0.00 97.92
00:50:01 all 1.67 0.02 0.59 0.02 0.00 0.00 0.01 0.00 0.00 97.69
00:50:01 0 1.88 0.06 0.62 0.03 0.00 0.00 0.01 0.00 0.00 97.39
00:50:01 1 1.76 0.00 0.63 0.03 0.00 0.00 0.01 0.00 0.00 97.57
00:50:01 2 1.50 0.00 0.51 0.02 0.00 0.00 0.01 0.00 0.00 97.95
00:50:01 3 1.54 0.00 0.59 0.01 0.00 0.00 0.01 0.00 0.00 97.84
01:00:01 all 1.81 0.01 0.65 0.02 0.00 0.00 0.01 0.00 0.00 97.50
01:00:01 0 2.05 0.03 0.69 0.02 0.00 0.00 0.01 0.00 0.00 97.20
01:00:01 1 1.84 0.00 0.66 0.02 0.00 0.00 0.01 0.00 0.00 97.47
01:00:01 2 1.57 0.01 0.58 0.03 0.00 0.00 0.01 0.00 0.00 97.80
01:00:01 3 1.80 0.01 0.65 0.02 0.00 0.00 0.01 0.00 0.00 97.51
01:10:02 all 3.86 0.02 1.18 0.06 0.01 0.00 0.01 0.00 0.00 94.86
01:10:02 0 3.87 0.00 1.16 0.07 0.01 0.00 0.01 0.00 0.00 94.88
01:10:02 1 3.31 0.00 1.13 0.07 0.01 0.00 0.01 0.00 0.00 95.48
01:10:02 2 4.47 0.05 1.27 0.04 0.01 0.00 0.01 0.00 0.00 94.15
01:10:02 3 3.79 0.03 1.15 0.08 0.01 0.00 0.02 0.00 0.00 94.93
01:20:01 all 2.15 0.03 0.70 0.02 0.00 0.00 0.01 0.00 0.00 97.08
01:20:01 0 2.65 0.00 0.77 0.01 0.00 0.00 0.01 0.00 0.00 96.55
01:20:01 1 1.97 0.00 0.72 0.03 0.00 0.00 0.01 0.00 0.00 97.27
01:20:01 2 1.78 0.01 0.64 0.03 0.00 0.00 0.01 0.00 0.00 97.53
01:20:01 3 2.21 0.10 0.69 0.02 0.00 0.00 0.01 0.00 0.00 96.97
01:30:01 all 2.23 0.03 0.83 0.03 0.00 0.00 0.01 0.00 0.00 96.87
01:30:01 0 1.94 0.01 0.71 0.02 0.00 0.00 0.01 0.00 0.00 97.31
01:30:01 1 2.16 0.00 0.68 0.05 0.00 0.00 0.01 0.00 0.00 97.09
01:30:01 2 3.19 0.01 1.24 0.02 0.00 0.00 0.01 0.00 0.00 95.53
01:30:01 3 1.64 0.09 0.70 0.03 0.00 0.00 0.01 0.00 0.00 97.53
01:40:01 all 1.68 0.01 0.65 0.02 0.00 0.00 0.01 0.00 0.00 97.63
01:40:01 0 1.43 0.00 0.63 0.02 0.00 0.00 0.01 0.00 0.00 97.91
01:40:01 1 1.59 0.00 0.64 0.02 0.00 0.00 0.01 0.00 0.00 97.74
01:40:01 2 1.96 0.01 0.70 0.02 0.00 0.00 0.01 0.00 0.00 97.31
01:40:01 3 1.73 0.05 0.63 0.02 0.00 0.00 0.01 0.00 0.00 97.56
01:50:01 all 1.83 0.01 0.62 0.02 0.00 0.00 0.01 0.00 0.00 97.51
01:50:01 0 2.34 0.00 0.73 0.02 0.00 0.00 0.01 0.00 0.00 96.90
01:50:01 1 1.41 0.00 0.55 0.03 0.00 0.00 0.01 0.00 0.00 98.01
01:50:01 2 1.65 0.05 0.61 0.01 0.00 0.00 0.01 0.00 0.00 97.68
01:50:01 3 1.91 0.00 0.60 0.01 0.00 0.00 0.01 0.00 0.00 97.47
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 1.60 0.01 0.55 0.02 0.00 0.00 0.01 0.00 0.00 97.82
02:00:01 0 1.98 0.05 0.62 0.02 0.00 0.00 0.01 0.00 0.00 97.31
02:00:01 1 1.24 0.00 0.46 0.02 0.00 0.00 0.01 0.00 0.00 98.27
02:00:01 2 1.44 0.00 0.54 0.02 0.00 0.00 0.01 0.00 0.00 97.99
02:00:01 3 1.73 0.00 0.56 0.01 0.00 0.00 0.01 0.00 0.00 97.69
02:10:01 all 2.03 0.01 0.73 0.03 0.00 0.00 0.01 0.00 0.00 97.19
02:10:01 0 2.06 0.04 0.72 0.03 0.00 0.00 0.01 0.00 0.00 97.13
02:10:01 1 1.75 0.00 0.63 0.02 0.00 0.00 0.01 0.00 0.00 97.60
02:10:01 2 2.04 0.00 0.74 0.03 0.01 0.00 0.01 0.00 0.00 97.19
02:10:01 3 2.27 0.01 0.81 0.03 0.01 0.00 0.01 0.00 0.00 96.86
02:20:01 all 2.04 0.37 0.70 0.03 0.00 0.00 0.01 0.00 0.00 96.86
02:20:01 0 2.41 0.17 0.76 0.04 0.00 0.00 0.01 0.00 0.00 96.61
02:20:01 1 1.98 0.08 0.66 0.02 0.00 0.00 0.01 0.00 0.00 97.25
02:20:01 2 1.88 1.11 0.69 0.04 0.00 0.00 0.01 0.00 0.00 96.27
02:20:01 3 1.88 0.10 0.70 0.01 0.00 0.00 0.01 0.00 0.00 97.29
02:30:01 all 3.30 0.02 0.90 0.03 0.00 0.00 0.01 0.00 0.00 95.75
02:30:01 0 2.82 0.04 0.83 0.02 0.00 0.00 0.01 0.00 0.00 96.27
02:30:01 1 3.21 0.00 0.87 0.05 0.00 0.00 0.01 0.00 0.00 95.85
02:30:01 2 3.20 0.02 0.86 0.03 0.00 0.00 0.01 0.00 0.00 95.88
02:30:01 3 3.96 0.00 1.02 0.01 0.00 0.00 0.01 0.00 0.00 94.98
02:40:01 all 1.98 0.01 0.64 0.02 0.00 0.00 0.01 0.00 0.00 97.34
02:40:01 0 2.92 0.01 0.82 0.01 0.00 0.00 0.01 0.00 0.00 96.22
02:40:01 1 1.80 0.00 0.62 0.01 0.00 0.00 0.01 0.00 0.00 97.57
02:40:01 2 1.79 0.00 0.59 0.03 0.00 0.00 0.01 0.00 0.00 97.59
02:40:01 3 1.42 0.04 0.54 0.01 0.00 0.00 0.01 0.00 0.00 97.98
02:50:00 all 1.95 0.01 0.67 0.02 0.00 0.00 0.01 0.00 0.00 97.34
02:50:00 0 2.04 0.00 0.70 0.02 0.00 0.00 0.01 0.00 0.00 97.23
02:50:00 1 1.64 0.00 0.65 0.03 0.00 0.00 0.01 0.00 0.00 97.67
02:50:00 2 2.38 0.05 0.72 0.02 0.00 0.00 0.01 0.00 0.00 96.82
02:50:00 3 1.73 0.00 0.62 0.01 0.00 0.00 0.01 0.00 0.00 97.62
03:00:02 all 3.06 0.01 0.86 0.02 0.00 0.00 0.01 0.00 0.00 96.03
03:00:02 0 3.80 0.04 0.95 0.01 0.00 0.00 0.01 0.00 0.00 95.18
03:00:02 1 2.84 0.00 0.82 0.02 0.00 0.00 0.01 0.00 0.00 96.30
03:00:02 2 3.02 0.00 0.90 0.02 0.00 0.00 0.01 0.00 0.00 96.05
03:00:02 3 2.58 0.00 0.76 0.04 0.01 0.00 0.01 0.00 0.00 96.60
03:10:01 all 2.04 0.04 0.69 0.03 0.00 0.00 0.01 0.00 0.00 97.20
03:10:01 0 2.26 0.06 0.72 0.02 0.00 0.00 0.01 0.00 0.00 96.93
03:10:01 1 2.21 0.08 0.71 0.02 0.00 0.00 0.01 0.00 0.00 96.98
03:10:01 2 1.53 0.02 0.64 0.04 0.00 0.00 0.01 0.00 0.00 97.76
03:10:01 3 2.15 0.01 0.68 0.04 0.00 0.00 0.01 0.00 0.00 97.11
03:20:01 all 3.93 0.01 1.06 0.02 0.00 0.00 0.01 0.00 0.00 94.96
03:20:01 0 3.52 0.03 0.96 0.02 0.00 0.00 0.02 0.00 0.00 95.45
03:20:01 1 3.73 0.01 1.03 0.02 0.00 0.00 0.01 0.00 0.00 95.20
03:20:01 2 4.49 0.02 1.09 0.01 0.00 0.00 0.01 0.00 0.00 94.38
03:20:01 3 3.99 0.00 1.16 0.02 0.00 0.00 0.01 0.00 0.00 94.82
03:30:01 all 2.09 0.01 0.68 0.02 0.00 0.00 0.01 0.00 0.00 97.19
03:30:01 0 2.04 0.00 0.67 0.02 0.00 0.00 0.01 0.00 0.00 97.25
03:30:01 1 2.24 0.00 0.69 0.02 0.00 0.00 0.01 0.00 0.00 97.05
03:30:01 2 2.09 0.04 0.65 0.01 0.00 0.00 0.01 0.00 0.00 97.20
03:30:01 3 2.00 0.00 0.70 0.02 0.00 0.00 0.01 0.00 0.00 97.26
03:40:01 all 2.01 0.02 0.64 0.02 0.00 0.00 0.01 0.00 0.00 97.30
03:40:01 0 1.70 0.01 0.55 0.02 0.00 0.00 0.01 0.00 0.00 97.71
03:40:01 1 2.02 0.03 0.63 0.02 0.00 0.00 0.01 0.00 0.00 97.29
03:40:01 2 2.40 0.06 0.67 0.02 0.00 0.00 0.01 0.00 0.00 96.85
03:40:01 3 1.91 0.00 0.70 0.03 0.00 0.00 0.01 0.00 0.00 97.35
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 2.31 0.01 0.72 0.02 0.00 0.00 0.01 0.00 0.00 96.92
03:50:01 0 2.13 0.00 0.65 0.02 0.00 0.00 0.02 0.00 0.00 97.17
03:50:01 1 2.27 0.00 0.73 0.02 0.00 0.00 0.01 0.00 0.00 96.97
03:50:01 2 2.49 0.00 0.78 0.01 0.00 0.00 0.01 0.00 0.00 96.70
03:50:01 3 2.35 0.04 0.73 0.03 0.00 0.00 0.01 0.00 0.00 96.83
04:00:01 all 2.37 0.03 0.71 0.03 0.00 0.00 0.01 0.00 0.00 96.85
04:00:01 0 2.95 0.06 0.83 0.02 0.00 0.00 0.01 0.00 0.00 96.13
04:00:01 1 2.19 0.00 0.69 0.03 0.00 0.00 0.01 0.00 0.00 97.08
04:00:01 2 2.45 0.04 0.69 0.04 0.00 0.00 0.01 0.00 0.00 96.77
04:00:01 3 1.89 0.00 0.65 0.02 0.00 0.00 0.01 0.00 0.00 97.43
04:10:01 all 2.45 0.02 0.77 0.04 0.00 0.00 0.01 0.00 0.00 96.71
04:10:01 0 2.15 0.01 0.72 0.05 0.00 0.00 0.01 0.00 0.00 97.06
04:10:01 1 2.60 0.05 0.79 0.02 0.00 0.00 0.01 0.00 0.00 96.52
04:10:01 2 2.67 0.00 0.81 0.03 0.00 0.00 0.01 0.00 0.00 96.49
04:10:01 3 2.39 0.00 0.76 0.05 0.00 0.00 0.01 0.00 0.00 96.79
04:20:01 all 2.06 0.01 0.66 0.02 0.00 0.00 0.01 0.00 0.00 97.23
04:20:01 0 2.06 0.01 0.64 0.03 0.00 0.00 0.01 0.00 0.00 97.25
04:20:01 1 1.60 0.00 0.58 0.02 0.00 0.00 0.01 0.00 0.00 97.79
04:20:01 2 2.25 0.04 0.70 0.02 0.00 0.00 0.01 0.00 0.00 96.99
04:20:01 3 2.35 0.00 0.72 0.03 0.00 0.00 0.01 0.00 0.00 96.89
04:30:01 all 1.75 0.02 0.59 0.02 0.00 0.00 0.01 0.00 0.00 97.62
04:30:01 0 1.54 0.00 0.57 0.02 0.00 0.00 0.01 0.00 0.00 97.85
04:30:01 1 2.20 0.06 0.66 0.03 0.00 0.00 0.01 0.00 0.00 97.06
04:30:01 2 1.71 0.00 0.58 0.02 0.00 0.00 0.00 0.00 0.00 97.69
04:30:01 3 1.56 0.00 0.54 0.03 0.00 0.00 0.01 0.00 0.00 97.87
04:40:01 all 2.38 0.01 0.78 0.11 0.00 0.00 0.01 0.00 0.00 96.71
04:40:01 0 2.26 0.00 0.76 0.05 0.00 0.00 0.01 0.00 0.00 96.92
04:40:01 1 2.55 0.04 0.81 0.25 0.01 0.00 0.01 0.00 0.00 96.33
04:40:01 2 2.49 0.00 0.76 0.07 0.01 0.00 0.01 0.00 0.00 96.67
04:40:01 3 2.22 0.00 0.77 0.06 0.00 0.00 0.01 0.00 0.00 96.93
04:50:01 all 1.76 0.03 0.59 0.02 0.00 0.00 0.01 0.00 0.00 97.59
04:50:01 0 1.72 0.02 0.63 0.02 0.00 0.00 0.01 0.00 0.00 97.61
04:50:01 1 1.50 0.00 0.54 0.02 0.00 0.00 0.01 0.00 0.00 97.92
04:50:01 2 1.58 0.09 0.55 0.04 0.00 0.00 0.01 0.00 0.00 97.74
04:50:01 3 2.24 0.00 0.64 0.01 0.00 0.00 0.01 0.00 0.00 97.10
05:00:01 all 2.02 0.01 0.67 0.02 0.00 0.00 0.01 0.00 0.00 97.26
05:00:01 0 1.67 0.05 0.65 0.02 0.00 0.00 0.01 0.00 0.00 97.60
05:00:01 1 1.91 0.00 0.64 0.03 0.00 0.00 0.01 0.00 0.00 97.42
05:00:01 2 2.56 0.01 0.73 0.01 0.00 0.00 0.01 0.00 0.00 96.68
05:00:01 3 1.95 0.00 0.68 0.02 0.00 0.00 0.01 0.00 0.00 97.34
05:10:01 all 5.12 0.03 1.31 0.03 0.00 0.00 0.01 0.00 0.00 93.49
05:10:01 0 4.99 0.02 1.29 0.02 0.00 0.00 0.02 0.00 0.00 93.67
05:10:01 1 5.31 0.00 1.19 0.04 0.00 0.00 0.01 0.00 0.00 93.45
05:10:01 2 5.14 0.08 1.38 0.02 0.00 0.00 0.01 0.00 0.00 93.37
05:10:01 3 5.06 0.01 1.40 0.04 0.00 0.00 0.02 0.00 0.00 93.47
05:20:00 all 2.47 0.04 0.73 0.02 0.00 0.00 0.01 0.00 0.00 96.74
05:20:00 0 2.41 0.12 0.75 0.01 0.00 0.00 0.01 0.00 0.00 96.69
05:20:00 1 2.06 0.05 0.64 0.02 0.00 0.00 0.00 0.00 0.00 97.22
05:20:00 2 2.58 0.00 0.75 0.02 0.00 0.00 0.01 0.00 0.00 96.64
05:20:00 3 2.82 0.00 0.77 0.02 0.00 0.00 0.01 0.00 0.00 96.39
05:30:01 all 1.86 0.01 0.62 0.02 0.00 0.00 0.01 0.00 0.00 97.48
05:30:01 0 2.02 0.00 0.65 0.01 0.00 0.00 0.01 0.00 0.00 97.31
05:30:01 1 1.89 0.04 0.63 0.02 0.00 0.00 0.01 0.00 0.00 97.41
05:30:01 2 1.85 0.01 0.61 0.02 0.00 0.00 0.01 0.00 0.00 97.51
05:30:01 3 1.69 0.00 0.60 0.02 0.00 0.00 0.01 0.00 0.00 97.68
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 1.80 0.03 0.63 0.02 0.00 0.00 0.01 0.00 0.00 97.51
05:40:01 0 1.87 0.04 0.63 0.02 0.00 0.00 0.01 0.00 0.00 97.43
05:40:01 1 1.44 0.05 0.54 0.02 0.00 0.00 0.01 0.00 0.00 97.94
05:40:01 2 1.99 0.00 0.66 0.01 0.00 0.00 0.01 0.00 0.00 97.34
05:40:01 3 1.92 0.01 0.70 0.03 0.00 0.00 0.01 0.00 0.00 97.33
05:50:01 all 1.95 0.01 0.64 0.02 0.00 0.00 0.01 0.00 0.00 97.36
05:50:01 0 2.09 0.01 0.64 0.02 0.00 0.00 0.01 0.00 0.00 97.23
05:50:01 1 1.79 0.00 0.60 0.02 0.00 0.00 0.01 0.00 0.00 97.59
05:50:01 2 2.29 0.00 0.71 0.02 0.00 0.00 0.00 0.00 0.00 96.97
05:50:01 3 1.65 0.05 0.61 0.01 0.00 0.00 0.01 0.00 0.00 97.66
06:00:00 all 1.93 0.01 0.66 0.02 0.00 0.00 0.01 0.00 0.00 97.37
06:00:00 0 2.52 0.05 0.81 0.03 0.00 0.00 0.01 0.00 0.00 96.58
06:00:00 1 1.80 0.00 0.65 0.01 0.00 0.00 0.01 0.00 0.00 97.53
06:00:00 2 1.62 0.00 0.57 0.02 0.00 0.00 0.00 0.00 0.00 97.79
06:00:00 3 1.78 0.00 0.61 0.02 0.00 0.00 0.01 0.00 0.00 97.59
06:10:01 all 2.25 0.01 0.80 0.02 0.00 0.00 0.01 0.00 0.00 96.91
06:10:01 0 2.26 0.04 0.82 0.05 0.00 0.00 0.01 0.00 0.00 96.83
06:10:01 1 2.47 0.00 0.79 0.02 0.01 0.00 0.01 0.00 0.00 96.70
06:10:01 2 2.26 0.01 0.83 0.01 0.00 0.00 0.01 0.00 0.00 96.87
06:10:01 3 1.99 0.02 0.74 0.02 0.00 0.00 0.01 0.00 0.00 97.23
06:20:01 all 2.07 0.01 0.69 0.02 0.00 0.00 0.01 0.00 0.00 97.20
06:20:01 0 1.98 0.02 0.70 0.04 0.00 0.00 0.01 0.00 0.00 97.25
06:20:01 1 2.28 0.00 0.73 0.02 0.00 0.00 0.01 0.00 0.00 96.97
06:20:01 2 2.35 0.01 0.69 0.02 0.00 0.00 0.01 0.00 0.00 96.93
06:20:01 3 1.66 0.02 0.64 0.02 0.00 0.00 0.01 0.00 0.00 97.65
06:30:01 all 2.27 0.03 0.76 0.02 0.00 0.00 0.01 0.00 0.00 96.91
06:30:01 0 2.32 0.05 0.76 0.03 0.00 0.00 0.01 0.00 0.00 96.83
06:30:01 1 2.53 0.00 0.79 0.01 0.00 0.00 0.01 0.00 0.00 96.67
06:30:01 2 2.64 0.05 0.88 0.04 0.00 0.00 0.01 0.00 0.00 96.39
06:30:01 3 1.61 0.01 0.61 0.02 0.00 0.00 0.01 0.00 0.00 97.74
06:40:01 all 2.33 0.01 0.76 0.02 0.00 0.00 0.01 0.00 0.00 96.86
06:40:01 0 2.03 0.01 0.67 0.03 0.00 0.00 0.01 0.00 0.00 97.24
06:40:01 1 2.41 0.00 0.79 0.01 0.00 0.00 0.01 0.00 0.00 96.78
06:40:01 2 2.68 0.05 0.87 0.02 0.00 0.00 0.01 0.00 0.00 96.37
06:40:01 3 2.18 0.00 0.72 0.03 0.00 0.00 0.01 0.00 0.00 97.05
06:50:01 all 2.31 0.02 0.75 0.02 0.00 0.00 0.01 0.00 0.00 96.88
06:50:01 0 2.77 0.00 0.86 0.02 0.00 0.00 0.01 0.00 0.00 96.34
06:50:01 1 2.65 0.00 0.79 0.03 0.00 0.00 0.01 0.00 0.00 96.53
06:50:01 2 1.83 0.01 0.68 0.03 0.00 0.00 0.01 0.00 0.00 97.44
06:50:01 3 2.01 0.07 0.67 0.02 0.00 0.00 0.01 0.00 0.00 97.23
07:00:01 all 1.49 0.01 0.56 0.02 0.00 0.00 0.01 0.00 0.00 97.91
07:00:01 0 1.25 0.05 0.53 0.01 0.00 0.00 0.01 0.00 0.00 98.15
07:00:01 1 1.79 0.00 0.63 0.02 0.00 0.00 0.01 0.00 0.00 97.55
07:00:01 2 1.44 0.01 0.53 0.03 0.00 0.00 0.01 0.00 0.00 97.99
07:00:01 3 1.48 0.00 0.55 0.01 0.00 0.00 0.01 0.00 0.00 97.96
07:10:00 all 1.86 0.03 0.67 0.03 0.00 0.00 0.01 0.00 0.00 97.41
07:10:00 0 2.30 0.10 0.78 0.03 0.00 0.00 0.01 0.00 0.00 96.77
07:10:00 1 1.42 0.00 0.60 0.02 0.00 0.00 0.01 0.00 0.00 97.96
07:10:00 2 1.83 0.01 0.65 0.03 0.00 0.00 0.01 0.00 0.00 97.48
07:10:00 3 1.90 0.01 0.64 0.03 0.00 0.00 0.01 0.00 0.00 97.42
07:20:01 all 1.73 0.03 0.60 0.02 0.00 0.00 0.01 0.00 0.00 97.61
07:20:01 0 2.05 0.05 0.66 0.02 0.00 0.00 0.01 0.00 0.00 97.21
07:20:01 1 1.59 0.00 0.55 0.01 0.00 0.00 0.01 0.00 0.00 97.84
07:20:01 2 1.64 0.06 0.60 0.02 0.00 0.00 0.01 0.00 0.00 97.67
07:20:01 3 1.63 0.01 0.62 0.02 0.00 0.00 0.01 0.00 0.00 97.71
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 4.88 0.01 1.62 0.03 0.00 0.00 0.02 0.00 0.00 93.43
07:30:01 0 4.62 0.00 1.41 0.02 0.00 0.00 0.03 0.00 0.00 93.93
07:30:01 1 5.37 0.00 2.11 0.02 0.00 0.00 0.02 0.00 0.00 92.47
07:30:01 2 5.01 0.05 1.52 0.04 0.00 0.00 0.02 0.00 0.00 93.36
07:30:01 3 4.52 0.01 1.45 0.04 0.01 0.00 0.02 0.00 0.00 93.96
07:40:01 all 4.27 0.01 1.32 0.03 0.00 0.00 0.02 0.00 0.00 94.35
07:40:01 0 4.25 0.01 1.29 0.02 0.00 0.00 0.02 0.00 0.00 94.42
07:40:01 1 4.21 0.00 1.36 0.02 0.00 0.00 0.02 0.00 0.00 94.39
07:40:01 2 4.57 0.04 1.36 0.04 0.00 0.00 0.02 0.00 0.00 93.97
07:40:01 3 4.05 0.00 1.28 0.02 0.00 0.00 0.02 0.00 0.00 94.63
07:50:01 all 5.73 0.02 1.81 0.04 0.00 0.00 0.03 0.00 0.00 92.38
07:50:01 0 5.43 0.06 1.74 0.04 0.00 0.00 0.04 0.00 0.00 92.70
07:50:01 1 5.57 0.00 1.81 0.06 0.00 0.00 0.02 0.00 0.00 92.54
07:50:01 2 6.06 0.01 1.86 0.04 0.00 0.00 0.02 0.00 0.00 92.00
07:50:01 3 5.86 0.00 1.84 0.02 0.00 0.00 0.02 0.00 0.00 92.26
08:00:00 all 2.54 0.01 0.87 0.03 0.00 0.00 0.01 0.00 0.00 96.53
08:00:00 0 2.04 0.00 0.80 0.03 0.00 0.00 0.01 0.00 0.00 97.11
08:00:00 1 2.39 0.00 0.85 0.03 0.00 0.00 0.01 0.00 0.00 96.72
08:00:00 2 2.48 0.01 0.85 0.02 0.00 0.00 0.01 0.00 0.00 96.63
08:00:00 3 3.26 0.04 0.98 0.03 0.00 0.00 0.02 0.00 0.00 95.68
08:10:01 all 4.65 0.03 1.39 0.04 0.00 0.00 0.02 0.00 0.00 93.87
08:10:01 0 4.32 0.06 1.38 0.03 0.01 0.00 0.03 0.00 0.00 94.17
08:10:01 1 4.65 0.00 1.36 0.04 0.00 0.00 0.02 0.00 0.00 93.92
08:10:01 2 5.01 0.04 1.49 0.05 0.01 0.00 0.01 0.00 0.00 93.39
08:10:01 3 4.61 0.00 1.32 0.06 0.00 0.00 0.02 0.00 0.00 93.99
08:20:01 all 3.46 0.01 1.02 0.04 0.00 0.00 0.01 0.00 0.00 95.46
08:20:01 0 3.42 0.00 1.06 0.03 0.00 0.00 0.02 0.00 0.00 95.48
08:20:01 1 3.63 0.00 1.00 0.04 0.00 0.00 0.01 0.00 0.00 95.31
08:20:01 2 3.43 0.01 0.99 0.03 0.00 0.00 0.01 0.00 0.00 95.52
08:20:01 3 3.36 0.05 1.02 0.04 0.01 0.00 0.01 0.00 0.00 95.51
08:30:00 all 2.04 0.04 0.64 0.02 0.00 0.00 0.01 0.00 0.00 97.26
08:30:00 0 2.46 0.01 0.72 0.02 0.00 0.00 0.01 0.00 0.00 96.77
08:30:00 1 1.92 0.11 0.61 0.01 0.00 0.00 0.01 0.00 0.00 97.35
08:30:00 2 2.14 0.04 0.65 0.02 0.00 0.00 0.01 0.00 0.00 97.14
08:30:00 3 1.62 0.00 0.58 0.02 0.00 0.00 0.01 0.00 0.00 97.76
08:40:01 all 2.29 0.01 0.76 0.11 0.00 0.00 0.01 0.00 0.00 96.80
08:40:01 0 2.48 0.00 0.81 0.05 0.00 0.00 0.01 0.00 0.00 96.65
08:40:01 1 2.25 0.00 0.78 0.21 0.01 0.00 0.01 0.00 0.00 96.74
08:40:01 2 2.09 0.06 0.74 0.17 0.01 0.00 0.01 0.00 0.00 96.94
08:40:01 3 2.36 0.00 0.73 0.02 0.01 0.00 0.01 0.00 0.00 96.88
08:50:01 all 1.53 0.01 0.57 0.02 0.00 0.00 0.01 0.00 0.00 97.86
08:50:01 0 1.25 0.04 0.46 0.02 0.00 0.00 0.01 0.00 0.00 98.21
08:50:01 1 1.39 0.00 0.55 0.01 0.00 0.00 0.01 0.00 0.00 98.04
08:50:01 2 1.72 0.00 0.63 0.02 0.00 0.00 0.01 0.00 0.00 97.63
08:50:01 3 1.78 0.01 0.64 0.02 0.01 0.00 0.01 0.00 0.00 97.54
09:00:00 all 1.70 0.03 0.59 0.02 0.00 0.00 0.01 0.00 0.00 97.64
09:00:00 0 1.78 0.01 0.58 0.02 0.00 0.00 0.01 0.00 0.00 97.60
09:00:00 1 1.70 0.00 0.59 0.01 0.00 0.00 0.01 0.00 0.00 97.69
09:00:00 2 1.99 0.05 0.65 0.02 0.00 0.00 0.01 0.00 0.00 97.28
09:00:00 3 1.34 0.06 0.54 0.04 0.00 0.00 0.01 0.00 0.00 98.01
09:10:01 all 1.94 0.02 0.66 0.03 0.00 0.00 0.01 0.00 0.00 97.35
09:10:01 0 2.39 0.00 0.74 0.02 0.00 0.00 0.01 0.00 0.00 96.83
09:10:01 1 1.86 0.04 0.62 0.02 0.00 0.00 0.01 0.00 0.00 97.46
09:10:01 2 1.74 0.01 0.63 0.04 0.01 0.00 0.01 0.00 0.00 97.57
09:10:01 3 1.74 0.02 0.63 0.04 0.01 0.00 0.01 0.00 0.00 97.56
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 1.77 0.03 0.60 0.03 0.00 0.00 0.01 0.00 0.00 97.57
09:20:01 0 1.51 0.00 0.53 0.03 0.00 0.00 0.01 0.00 0.00 97.92
09:20:01 1 1.70 0.00 0.59 0.04 0.00 0.00 0.01 0.00 0.00 97.67
09:20:01 2 2.10 0.11 0.64 0.03 0.00 0.00 0.00 0.00 0.00 97.12
09:20:01 3 1.77 0.01 0.62 0.03 0.00 0.00 0.01 0.00 0.00 97.56
09:30:01 all 1.51 0.01 0.53 0.02 0.00 0.00 0.01 0.00 0.00 97.91
09:30:01 0 1.55 0.00 0.53 0.01 0.00 0.00 0.01 0.00 0.00 97.90
09:30:01 1 1.74 0.00 0.57 0.02 0.00 0.00 0.01 0.00 0.00 97.66
09:30:01 2 1.43 0.05 0.51 0.02 0.00 0.00 0.01 0.00 0.00 97.98
