TERMINAL EXPLOIT V2.1
Linux 5.14.0-611.16.1.el9_7.x86_64 (103.107.205.92.host.secureserver.net) 2026-01-13 _x86_64_ (4 CPU)
14:02:43 LINUX RESTART (4 CPU)
14:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:20:02 all 0.72 0.01 0.34 0.04 0.00 0.00 0.01 0.00 0.00 98.88
14:20:02 0 0.89 0.04 0.38 0.02 0.00 0.00 0.02 0.00 0.00 98.65
14:20:02 1 0.82 0.00 0.35 0.05 0.00 0.00 0.00 0.00 0.00 98.78
14:20:02 2 0.59 0.00 0.33 0.03 0.00 0.00 0.00 0.00 0.00 99.04
14:20:02 3 0.60 0.01 0.29 0.05 0.00 0.00 0.00 0.00 0.00 99.06
14:30:01 all 0.61 0.03 0.31 0.02 0.00 0.00 0.01 0.00 0.00 99.02
14:30:01 0 0.71 0.01 0.30 0.03 0.00 0.00 0.02 0.00 0.00 98.94
14:30:01 1 0.55 0.05 0.33 0.02 0.00 0.00 0.00 0.00 0.00 99.06
14:30:01 2 0.64 0.00 0.32 0.02 0.00 0.00 0.00 0.00 0.00 99.03
14:30:01 3 0.54 0.05 0.30 0.03 0.00 0.00 0.00 0.00 0.00 99.08
14:40:01 all 0.78 0.01 0.36 0.02 0.00 0.00 0.01 0.00 0.00 98.82
14:40:01 0 0.62 0.05 0.35 0.02 0.00 0.00 0.02 0.00 0.00 98.94
14:40:01 1 0.91 0.00 0.41 0.01 0.00 0.00 0.00 0.00 0.00 98.67
14:40:01 2 0.78 0.00 0.37 0.03 0.00 0.00 0.00 0.00 0.00 98.82
14:40:01 3 0.80 0.01 0.33 0.02 0.00 0.00 0.00 0.00 0.00 98.84
14:50:01 all 0.61 0.53 0.36 0.03 0.00 0.00 0.01 0.00 0.00 98.46
14:50:01 0 0.58 0.19 0.33 0.01 0.00 0.00 0.02 0.00 0.00 98.87
14:50:01 1 0.80 1.32 0.43 0.05 0.00 0.00 0.01 0.00 0.00 97.39
14:50:01 2 0.44 0.36 0.34 0.02 0.00 0.00 0.00 0.00 0.00 98.83
14:50:01 3 0.62 0.24 0.34 0.05 0.00 0.00 0.00 0.00 0.00 98.75
15:00:01 all 0.61 0.01 0.31 0.02 0.00 0.00 0.01 0.00 0.00 99.03
15:00:01 0 0.39 0.00 0.27 0.02 0.00 0.00 0.02 0.00 0.00 99.30
15:00:01 1 0.58 0.01 0.35 0.02 0.00 0.00 0.00 0.00 0.00 99.05
15:00:01 2 0.80 0.00 0.34 0.01 0.00 0.00 0.00 0.00 0.00 98.85
15:00:01 3 0.68 0.05 0.31 0.02 0.00 0.00 0.00 0.00 0.00 98.94
15:10:01 all 0.92 0.01 0.44 0.06 0.00 0.00 0.01 0.00 0.00 98.56
15:10:01 0 0.75 0.04 0.37 0.05 0.00 0.00 0.02 0.00 0.00 98.76
15:10:01 1 0.92 0.00 0.47 0.04 0.00 0.00 0.00 0.00 0.00 98.56
15:10:01 2 1.46 0.00 0.52 0.12 0.00 0.00 0.00 0.00 0.00 97.90
15:10:01 3 0.54 0.01 0.40 0.04 0.00 0.00 0.00 0.00 0.00 99.02
15:20:01 all 0.80 0.03 0.35 0.02 0.00 0.00 0.01 0.00 0.00 98.79
15:20:01 0 0.94 0.00 0.38 0.02 0.00 0.00 0.02 0.00 0.00 98.64
15:20:01 1 0.44 0.05 0.33 0.02 0.00 0.00 0.01 0.00 0.00 99.16
15:20:01 2 0.84 0.00 0.36 0.02 0.00 0.00 0.00 0.00 0.00 98.77
15:20:01 3 0.97 0.06 0.34 0.02 0.00 0.00 0.00 0.00 0.00 98.61
15:30:01 all 0.70 0.02 0.34 0.02 0.00 0.00 0.01 0.00 0.00 98.92
15:30:01 0 0.86 0.01 0.36 0.02 0.00 0.00 0.02 0.00 0.00 98.74
15:30:01 1 0.61 0.00 0.35 0.01 0.00 0.00 0.00 0.00 0.00 99.03
15:30:01 2 0.66 0.00 0.34 0.04 0.00 0.00 0.00 0.00 0.00 98.96
15:30:01 3 0.66 0.05 0.32 0.01 0.00 0.00 0.00 0.00 0.00 98.95
15:40:01 all 1.10 0.01 0.42 0.03 0.00 0.00 0.01 0.00 0.00 98.43
15:40:01 0 1.17 0.00 0.41 0.03 0.00 0.00 0.02 0.00 0.00 98.36
15:40:01 1 1.12 0.04 0.45 0.03 0.00 0.00 0.00 0.00 0.00 98.36
15:40:01 2 1.14 0.00 0.43 0.04 0.00 0.00 0.00 0.00 0.00 98.39
15:40:01 3 0.97 0.01 0.38 0.03 0.00 0.00 0.00 0.00 0.00 98.61
15:50:01 all 0.73 0.01 0.37 0.03 0.00 0.00 0.01 0.00 0.00 98.85
15:50:01 0 0.64 0.01 0.36 0.01 0.00 0.00 0.02 0.00 0.00 98.96
15:50:01 1 0.87 0.00 0.40 0.05 0.00 0.00 0.00 0.00 0.00 98.69
15:50:01 2 0.88 0.00 0.39 0.03 0.00 0.00 0.00 0.00 0.00 98.70
15:50:01 3 0.52 0.05 0.32 0.03 0.00 0.00 0.00 0.00 0.00 99.08
16:00:01 all 0.73 0.01 0.37 0.02 0.00 0.00 0.01 0.00 0.00 98.87
16:00:01 0 0.75 0.04 0.35 0.01 0.00 0.00 0.02 0.00 0.00 98.84
16:00:01 1 0.80 0.00 0.40 0.02 0.00 0.00 0.00 0.00 0.00 98.77
16:00:01 2 0.85 0.00 0.39 0.02 0.00 0.00 0.00 0.00 0.00 98.74
16:00:01 3 0.50 0.01 0.32 0.04 0.00 0.00 0.00 0.00 0.00 99.13
16:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
16:10:00 all 0.90 0.04 0.44 0.03 0.00 0.00 0.01 0.00 0.00 98.58
16:10:00 0 1.12 0.03 0.45 0.04 0.00 0.00 0.02 0.00 0.00 98.34
16:10:00 1 0.79 0.13 0.47 0.03 0.00 0.00 0.00 0.00 0.00 98.57
16:10:00 2 1.06 0.00 0.49 0.02 0.00 0.00 0.00 0.00 0.00 98.42
16:10:00 3 0.61 0.01 0.35 0.02 0.00 0.00 0.00 0.00 0.00 99.01
16:20:01 all 0.96 0.01 0.40 0.02 0.00 0.00 0.01 0.00 0.00 98.59
16:20:01 0 0.75 0.00 0.37 0.03 0.00 0.00 0.02 0.00 0.00 98.84
16:20:01 1 1.18 0.01 0.43 0.02 0.00 0.00 0.00 0.00 0.00 98.35
16:20:01 2 1.07 0.00 0.41 0.02 0.00 0.00 0.00 0.00 0.00 98.50
16:20:01 3 0.86 0.05 0.39 0.01 0.00 0.00 0.00 0.00 0.00 98.68
16:30:01 all 0.88 0.02 0.39 0.03 0.00 0.00 0.01 0.00 0.00 98.68
16:30:01 0 0.72 0.00 0.35 0.04 0.00 0.00 0.02 0.00 0.00 98.88
16:30:01 1 0.91 0.04 0.41 0.02 0.00 0.00 0.00 0.00 0.00 98.62
16:30:01 2 0.83 0.03 0.40 0.01 0.00 0.00 0.00 0.00 0.00 98.74
16:30:01 3 1.07 0.01 0.41 0.04 0.00 0.00 0.00 0.00 0.00 98.48
16:40:01 all 0.99 0.01 0.44 0.10 0.00 0.00 0.01 0.00 0.00 98.45
16:40:01 0 1.24 0.00 0.47 0.12 0.00 0.00 0.02 0.00 0.00 98.15
16:40:01 1 0.99 0.05 0.45 0.16 0.00 0.00 0.00 0.00 0.00 98.34
16:40:01 2 0.78 0.00 0.43 0.06 0.00 0.00 0.00 0.00 0.00 98.72
16:40:01 3 0.95 0.00 0.41 0.05 0.00 0.00 0.00 0.00 0.00 98.59
16:50:01 all 0.78 0.01 0.35 0.02 0.00 0.00 0.01 0.00 0.00 98.83
16:50:01 0 0.76 0.00 0.34 0.01 0.00 0.00 0.01 0.00 0.00 98.87
16:50:01 1 0.64 0.00 0.35 0.01 0.00 0.00 0.00 0.00 0.00 98.99
16:50:01 2 0.82 0.00 0.38 0.03 0.00 0.00 0.00 0.00 0.00 98.78
16:50:01 3 0.92 0.04 0.36 0.01 0.00 0.00 0.00 0.00 0.00 98.67
17:00:00 all 0.83 0.02 0.39 0.02 0.00 0.00 0.01 0.00 0.00 98.74
17:00:00 0 0.72 0.00 0.42 0.01 0.00 0.00 0.02 0.00 0.00 98.84
17:00:00 1 0.77 0.05 0.41 0.01 0.00 0.00 0.00 0.00 0.00 98.76
17:00:00 2 0.97 0.00 0.40 0.04 0.00 0.00 0.00 0.00 0.00 98.58
17:00:00 3 0.86 0.01 0.34 0.02 0.00 0.00 0.00 0.00 0.00 98.77
17:10:01 all 1.51 0.03 0.55 0.06 0.00 0.00 0.01 0.00 0.00 97.84
17:10:01 0 1.46 0.01 0.58 0.05 0.00 0.00 0.02 0.00 0.00 97.88
17:10:01 1 1.07 0.04 0.49 0.04 0.00 0.00 0.01 0.00 0.00 98.34
17:10:01 2 1.89 0.00 0.59 0.09 0.00 0.00 0.01 0.00 0.00 97.42
17:10:01 3 1.63 0.06 0.55 0.04 0.00 0.00 0.01 0.00 0.00 97.70
17:20:01 all 1.04 0.01 0.40 0.03 0.00 0.00 0.01 0.00 0.00 98.51
17:20:01 0 1.24 0.00 0.45 0.05 0.00 0.00 0.02 0.00 0.00 98.25
17:20:01 1 1.02 0.04 0.40 0.02 0.00 0.00 0.01 0.00 0.00 98.51
17:20:01 2 0.87 0.00 0.37 0.02 0.00 0.00 0.00 0.00 0.00 98.75
17:20:01 3 1.04 0.00 0.38 0.03 0.00 0.00 0.00 0.00 0.00 98.55
17:30:01 all 0.70 0.01 0.34 0.02 0.00 0.00 0.01 0.00 0.00 98.92
17:30:01 0 0.67 0.05 0.34 0.01 0.00 0.00 0.02 0.00 0.00 98.92
17:30:01 1 0.79 0.01 0.37 0.02 0.00 0.00 0.00 0.00 0.00 98.80
17:30:01 2 0.63 0.00 0.34 0.03 0.00 0.00 0.00 0.00 0.00 99.01
17:30:01 3 0.70 0.00 0.32 0.03 0.00 0.00 0.00 0.00 0.00 98.96
17:40:01 all 0.62 0.01 0.32 0.02 0.00 0.00 0.01 0.00 0.00 99.03
17:40:01 0 0.48 0.00 0.30 0.03 0.00 0.00 0.02 0.00 0.00 99.17
17:40:01 1 0.65 0.00 0.35 0.02 0.00 0.00 0.00 0.00 0.00 98.98
17:40:01 2 0.65 0.00 0.31 0.01 0.00 0.00 0.00 0.00 0.00 99.03
17:40:01 3 0.70 0.05 0.30 0.01 0.00 0.00 0.00 0.00 0.00 98.94
17:50:01 all 1.21 0.01 0.45 0.03 0.00 0.00 0.01 0.00 0.00 98.29
17:50:01 0 0.88 0.00 0.39 0.03 0.00 0.00 0.02 0.00 0.00 98.68
17:50:01 1 0.89 0.05 0.43 0.03 0.00 0.00 0.00 0.00 0.00 98.59
17:50:01 2 1.34 0.00 0.49 0.03 0.00 0.00 0.00 0.00 0.00 98.13
17:50:01 3 1.73 0.00 0.49 0.03 0.00 0.00 0.00 0.00 0.00 97.75
17:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
18:00:01 all 1.56 0.05 0.54 0.02 0.00 0.00 0.01 0.00 0.00 97.81
18:00:01 0 1.63 0.10 0.57 0.02 0.00 0.00 0.03 0.00 0.00 97.65
18:00:01 1 1.52 0.08 0.56 0.04 0.00 0.00 0.01 0.00 0.00 97.80
18:00:01 2 1.51 0.03 0.52 0.02 0.00 0.00 0.01 0.00 0.00 97.91
18:00:01 3 1.60 0.02 0.50 0.01 0.00 0.00 0.01 0.00 0.00 97.87
18:10:00 all 1.31 0.01 0.50 0.03 0.00 0.00 0.01 0.00 0.00 98.14
18:10:00 0 1.30 0.04 0.52 0.04 0.00 0.00 0.03 0.00 0.00 98.07
18:10:00 1 1.31 0.00 0.48 0.01 0.00 0.00 0.00 0.00 0.00 98.19
18:10:00 2 1.01 0.00 0.44 0.04 0.00 0.00 0.00 0.00 0.00 98.51
18:10:00 3 1.61 0.01 0.55 0.04 0.00 0.00 0.00 0.00 0.00 97.79
18:20:01 all 0.98 0.02 0.40 0.03 0.00 0.00 0.01 0.00 0.00 98.57
18:20:01 0 1.17 0.05 0.41 0.03 0.00 0.00 0.03 0.00 0.00 98.31
18:20:01 1 1.08 0.00 0.45 0.01 0.00 0.00 0.00 0.00 0.00 98.46
18:20:01 2 0.85 0.00 0.38 0.05 0.00 0.00 0.00 0.00 0.00 98.71
18:20:01 3 0.83 0.01 0.35 0.01 0.00 0.00 0.00 0.00 0.00 98.80
18:30:01 all 1.29 0.03 0.66 0.03 0.00 0.00 0.02 0.00 0.00 97.97
18:30:01 0 0.94 0.00 0.59 0.02 0.00 0.00 0.03 0.00 0.00 98.42
18:30:01 1 1.11 0.00 0.65 0.06 0.00 0.00 0.01 0.00 0.00 98.16
18:30:01 2 1.28 0.00 0.60 0.01 0.00 0.00 0.01 0.00 0.00 98.10
18:30:01 3 1.85 0.10 0.78 0.03 0.00 0.00 0.01 0.00 0.00 97.22
18:40:01 all 1.21 0.02 0.46 0.03 0.00 0.00 0.01 0.00 0.00 98.28
18:40:01 0 1.60 0.05 0.52 0.01 0.00 0.00 0.03 0.00 0.00 97.79
18:40:01 1 1.11 0.01 0.47 0.01 0.00 0.00 0.00 0.00 0.00 98.39
18:40:01 2 1.27 0.00 0.50 0.04 0.00 0.00 0.01 0.00 0.00 98.18
18:40:01 3 0.85 0.00 0.36 0.04 0.00 0.00 0.01 0.00 0.00 98.74
18:50:02 all 1.03 0.03 0.39 0.03 0.00 0.00 0.01 0.00 0.00 98.52
18:50:02 0 0.89 0.05 0.36 0.02 0.00 0.00 0.02 0.00 0.00 98.66
18:50:02 1 0.78 0.04 0.38 0.03 0.00 0.00 0.00 0.00 0.00 98.77
18:50:02 2 1.19 0.00 0.41 0.02 0.00 0.00 0.00 0.00 0.00 98.38
18:50:02 3 1.25 0.02 0.42 0.04 0.00 0.00 0.00 0.00 0.00 98.27
19:00:00 all 0.90 0.01 0.38 0.02 0.00 0.00 0.01 0.00 0.00 98.69
19:00:00 0 0.83 0.00 0.32 0.01 0.00 0.00 0.03 0.00 0.00 98.81
19:00:00 1 0.75 0.04 0.35 0.01 0.00 0.00 0.00 0.00 0.00 98.84
19:00:00 2 1.03 0.00 0.41 0.04 0.00 0.00 0.00 0.00 0.00 98.52
19:00:00 3 0.98 0.01 0.41 0.02 0.00 0.00 0.00 0.00 0.00 98.58
19:10:01 all 1.14 0.01 0.47 0.03 0.01 0.00 0.01 0.00 0.00 98.33
19:10:01 0 1.06 0.00 0.47 0.01 0.01 0.00 0.02 0.00 0.00 98.43
19:10:01 1 1.14 0.01 0.47 0.04 0.01 0.00 0.01 0.00 0.00 98.33
19:10:01 2 1.17 0.00 0.49 0.03 0.01 0.00 0.01 0.00 0.00 98.30
19:10:01 3 1.16 0.05 0.46 0.03 0.01 0.00 0.01 0.00 0.00 98.28
19:20:01 all 0.80 0.01 0.36 0.02 0.00 0.00 0.01 0.00 0.00 98.81
19:20:01 0 0.56 0.04 0.31 0.02 0.00 0.00 0.02 0.00 0.00 99.04
19:20:01 1 0.64 0.00 0.36 0.02 0.00 0.00 0.00 0.00 0.00 98.98
19:20:01 2 0.97 0.00 0.38 0.03 0.00 0.00 0.00 0.00 0.00 98.62
19:20:01 3 1.00 0.01 0.38 0.02 0.00 0.00 0.00 0.00 0.00 98.58
19:30:01 all 1.80 0.01 0.72 0.23 0.00 0.00 0.01 0.00 0.00 97.23
19:30:01 0 1.35 0.00 0.55 0.10 0.00 0.00 0.03 0.00 0.00 97.97
19:30:01 1 1.66 0.05 0.64 0.17 0.00 0.00 0.00 0.00 0.00 97.48
19:30:01 2 1.24 0.00 0.63 0.39 0.00 0.00 0.00 0.00 0.00 97.73
19:30:01 3 2.94 0.00 1.06 0.24 0.00 0.00 0.00 0.00 0.00 95.75
19:40:01 all 1.10 0.03 0.50 0.02 0.00 0.00 0.01 0.00 0.00 98.34
19:40:01 0 0.83 0.10 0.47 0.03 0.00 0.00 0.02 0.00 0.00 98.54
19:40:01 1 1.10 0.01 0.48 0.01 0.00 0.00 0.00 0.00 0.00 98.40
19:40:01 2 1.18 0.00 0.53 0.03 0.00 0.00 0.00 0.00 0.00 98.25
19:40:01 3 1.29 0.00 0.53 0.02 0.00 0.00 0.00 0.00 0.00 98.15
19:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
19:50:01 all 1.07 0.02 0.42 0.02 0.00 0.00 0.01 0.00 0.00 98.45
19:50:01 0 1.38 0.04 0.45 0.01 0.00 0.00 0.02 0.00 0.00 98.10
19:50:01 1 0.98 0.01 0.40 0.03 0.00 0.00 0.01 0.00 0.00 98.57
19:50:01 2 1.01 0.00 0.45 0.03 0.00 0.00 0.00 0.00 0.00 98.51
19:50:01 3 0.93 0.03 0.39 0.03 0.00 0.00 0.00 0.00 0.00 98.62
20:00:00 all 0.63 0.01 0.35 0.01 0.00 0.00 0.01 0.00 0.00 98.98
20:00:00 0 0.66 0.00 0.32 0.02 0.00 0.00 0.02 0.00 0.00 98.97
20:00:00 1 0.56 0.00 0.36 0.01 0.00 0.00 0.00 0.00 0.00 99.06
20:00:00 2 0.64 0.00 0.34 0.01 0.00 0.00 0.00 0.00 0.00 99.01
20:00:00 3 0.65 0.06 0.37 0.02 0.00 0.00 0.00 0.00 0.00 98.90
20:10:01 all 1.78 0.01 0.59 0.03 0.01 0.00 0.01 0.00 0.00 97.58
20:10:01 0 1.33 0.04 0.58 0.02 0.01 0.00 0.03 0.00 0.00 97.99
20:10:01 1 1.98 0.00 0.62 0.02 0.00 0.00 0.01 0.00 0.00 97.38
20:10:01 2 1.30 0.00 0.56 0.01 0.01 0.00 0.00 0.00 0.00 98.11
20:10:01 3 2.49 0.01 0.60 0.07 0.01 0.00 0.00 0.00 0.00 96.83
20:20:02 all 0.93 0.01 0.39 0.03 0.00 0.00 0.01 0.00 0.00 98.63
20:20:02 0 0.50 0.00 0.28 0.01 0.00 0.00 0.03 0.00 0.00 99.17
20:20:02 1 0.79 0.00 0.39 0.03 0.00 0.00 0.01 0.00 0.00 98.78
20:20:02 2 1.25 0.00 0.46 0.02 0.00 0.00 0.01 0.00 0.00 98.27
20:20:02 3 1.16 0.05 0.43 0.03 0.00 0.00 0.01 0.00 0.00 98.32
20:30:01 all 0.79 0.03 0.38 0.02 0.00 0.00 0.01 0.00 0.00 98.78
20:30:01 0 0.65 0.00 0.35 0.01 0.00 0.00 0.03 0.00 0.00 98.95
20:30:01 1 0.73 0.05 0.38 0.01 0.00 0.00 0.00 0.00 0.00 98.82
20:30:01 2 0.99 0.00 0.44 0.02 0.00 0.00 0.00 0.00 0.00 98.55
20:30:01 3 0.78 0.05 0.36 0.02 0.00 0.00 0.00 0.00 0.00 98.79
20:40:01 all 0.93 0.03 0.41 0.11 0.00 0.00 0.01 0.00 0.00 98.50
20:40:01 0 0.70 0.00 0.36 0.15 0.00 0.00 0.03 0.00 0.00 98.76
20:40:01 1 0.74 0.08 0.41 0.21 0.00 0.00 0.01 0.00 0.00 98.55
20:40:01 2 1.18 0.00 0.45 0.03 0.00 0.00 0.00 0.00 0.00 98.34
20:40:01 3 1.11 0.03 0.42 0.06 0.00 0.00 0.00 0.00 0.00 98.37
20:50:01 all 0.69 0.01 0.36 0.02 0.00 0.00 0.01 0.00 0.00 98.91
20:50:01 0 0.71 0.01 0.32 0.01 0.00 0.00 0.03 0.00 0.00 98.92
20:50:01 1 0.68 0.04 0.40 0.01 0.00 0.00 0.00 0.00 0.00 98.87
20:50:01 2 0.77 0.00 0.38 0.01 0.00 0.00 0.00 0.00 0.00 98.84
20:50:01 3 0.61 0.02 0.33 0.03 0.00 0.00 0.00 0.00 0.00 99.01
21:00:01 all 0.83 0.01 0.39 0.02 0.00 0.00 0.01 0.00 0.00 98.74
21:00:01 0 0.56 0.04 0.35 0.01 0.00 0.00 0.03 0.00 0.00 99.01
21:00:01 1 0.98 0.01 0.40 0.02 0.00 0.00 0.00 0.00 0.00 98.58
21:00:01 2 0.80 0.00 0.38 0.02 0.00 0.00 0.00 0.00 0.00 98.80
21:00:01 3 0.96 0.00 0.43 0.03 0.00 0.00 0.00 0.00 0.00 98.57
21:10:01 all 1.19 0.02 0.46 0.03 0.00 0.00 0.01 0.00 0.00 98.29
21:10:01 0 0.87 0.00 0.40 0.02 0.00 0.00 0.02 0.00 0.00 98.69
21:10:01 1 1.20 0.01 0.47 0.03 0.00 0.00 0.00 0.00 0.00 98.29
21:10:01 2 1.41 0.00 0.51 0.06 0.00 0.00 0.00 0.00 0.00 98.02
21:10:01 3 1.29 0.05 0.48 0.03 0.00 0.00 0.00 0.00 0.00 98.15
21:20:01 all 0.72 0.03 0.39 0.02 0.00 0.00 0.01 0.00 0.00 98.84
21:20:01 0 0.63 0.05 0.38 0.01 0.00 0.00 0.02 0.00 0.00 98.91
21:20:01 1 0.89 0.01 0.44 0.04 0.00 0.00 0.00 0.00 0.00 98.62
21:20:01 2 0.73 0.00 0.35 0.02 0.00 0.00 0.00 0.00 0.00 98.91
21:20:01 3 0.63 0.05 0.38 0.01 0.00 0.00 0.00 0.00 0.00 98.93
21:30:01 all 0.87 0.01 0.40 0.02 0.00 0.00 0.01 0.00 0.00 98.69
21:30:01 0 0.71 0.04 0.38 0.01 0.00 0.00 0.03 0.00 0.00 98.83
21:30:01 1 0.75 0.00 0.38 0.01 0.00 0.00 0.01 0.00 0.00 98.85
21:30:01 2 1.03 0.00 0.45 0.02 0.00 0.00 0.00 0.00 0.00 98.49
21:30:01 3 0.99 0.01 0.39 0.04 0.00 0.00 0.00 0.00 0.00 98.58
21:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
21:40:01 all 1.26 0.01 0.50 0.03 0.00 0.00 0.01 0.00 0.00 98.19
21:40:01 0 0.78 0.00 0.40 0.02 0.00 0.00 0.03 0.00 0.00 98.77
21:40:01 1 1.69 0.01 0.56 0.04 0.00 0.00 0.00 0.00 0.00 97.70
21:40:01 2 1.31 0.00 0.52 0.04 0.00 0.00 0.00 0.00 0.00 98.14
21:40:01 3 1.27 0.05 0.50 0.02 0.00 0.00 0.00 0.00 0.00 98.16
21:50:01 all 1.13 0.23 0.46 0.03 0.00 0.00 0.01 0.00 0.00 98.14
21:50:01 0 0.83 0.41 0.41 0.02 0.00 0.00 0.03 0.00 0.00 98.30
21:50:01 1 1.43 0.04 0.53 0.02 0.00 0.00 0.01 0.00 0.00 97.97
21:50:01 2 1.08 0.32 0.43 0.05 0.00 0.00 0.00 0.00 0.00 98.12
21:50:01 3 1.18 0.15 0.45 0.05 0.00 0.00 0.00 0.00 0.00 98.18
22:00:00 all 0.70 0.01 0.38 0.01 0.00 0.00 0.01 0.00 0.00 98.88
22:00:00 0 0.57 0.01 0.34 0.01 0.00 0.00 0.02 0.00 0.00 99.05
22:00:00 1 0.76 0.00 0.42 0.02 0.00 0.00 0.00 0.00 0.00 98.79
22:00:00 2 0.71 0.00 0.37 0.01 0.00 0.00 0.00 0.00 0.00 98.90
22:00:00 3 0.78 0.05 0.37 0.01 0.00 0.00 0.00 0.00 0.00 98.79
22:10:01 all 0.91 0.03 0.44 0.03 0.00 0.00 0.01 0.00 0.00 98.58
22:10:01 0 0.67 0.01 0.42 0.02 0.00 0.00 0.02 0.00 0.00 98.85
22:10:01 1 0.79 0.05 0.44 0.04 0.00 0.00 0.00 0.00 0.00 98.66
22:10:01 2 0.95 0.00 0.44 0.01 0.00 0.00 0.00 0.00 0.00 98.59
22:10:01 3 1.20 0.04 0.47 0.04 0.00 0.00 0.00 0.00 0.00 98.23
22:20:01 all 0.65 0.01 0.33 0.02 0.00 0.00 0.00 0.00 0.00 98.98
22:20:01 0 0.57 0.01 0.34 0.04 0.00 0.00 0.01 0.00 0.00 99.03
22:20:01 1 0.54 0.00 0.31 0.01 0.00 0.00 0.00 0.00 0.00 99.14
22:20:01 2 0.64 0.00 0.34 0.02 0.00 0.00 0.00 0.00 0.00 99.00
22:20:01 3 0.85 0.04 0.35 0.01 0.00 0.00 0.00 0.00 0.00 98.75
22:30:01 all 0.92 0.01 0.40 0.02 0.00 0.00 0.01 0.00 0.00 98.63
22:30:01 0 0.72 0.01 0.35 0.01 0.00 0.00 0.02 0.00 0.00 98.89
22:30:01 1 0.78 0.05 0.39 0.01 0.00 0.00 0.00 0.00 0.00 98.76
22:30:01 2 1.11 0.00 0.44 0.03 0.00 0.00 0.00 0.00 0.00 98.42
22:30:01 3 1.06 0.00 0.43 0.04 0.00 0.00 0.00 0.00 0.00 98.46
22:40:01 all 1.05 0.01 0.42 0.02 0.00 0.00 0.01 0.00 0.00 98.49
22:40:01 0 0.93 0.00 0.39 0.02 0.00 0.00 0.02 0.00 0.00 98.64
22:40:01 1 1.19 0.00 0.46 0.02 0.00 0.00 0.00 0.00 0.00 98.33
22:40:01 2 0.95 0.00 0.41 0.02 0.00 0.00 0.00 0.00 0.00 98.62
22:40:01 3 1.13 0.04 0.42 0.04 0.00 0.00 0.00 0.00 0.00 98.36
22:50:01 all 0.77 0.02 0.39 0.02 0.00 0.00 0.01 0.00 0.00 98.80
22:50:01 0 0.73 0.03 0.39 0.01 0.00 0.00 0.02 0.00 0.00 98.82
22:50:01 1 0.76 0.01 0.40 0.02 0.00 0.00 0.00 0.00 0.00 98.82
22:50:01 2 0.84 0.00 0.41 0.02 0.00 0.00 0.00 0.00 0.00 98.72
22:50:01 3 0.75 0.05 0.36 0.02 0.00 0.00 0.00 0.00 0.00 98.82
23:00:01 all 1.12 0.04 0.46 0.02 0.00 0.00 0.01 0.00 0.00 98.35
23:00:01 0 1.12 0.14 0.51 0.02 0.00 0.00 0.02 0.00 0.00 98.19
23:00:01 1 0.94 0.01 0.42 0.02 0.00 0.00 0.01 0.00 0.00 98.61
23:00:01 2 1.07 0.00 0.44 0.01 0.00 0.00 0.00 0.00 0.00 98.48
23:00:01 3 1.36 0.01 0.47 0.03 0.00 0.00 0.00 0.00 0.00 98.12
23:10:01 all 1.64 0.01 0.60 0.03 0.00 0.00 0.01 0.00 0.00 97.70
23:10:01 0 1.73 0.04 0.60 0.02 0.00 0.00 0.03 0.00 0.00 97.58
23:10:01 1 1.73 0.01 0.66 0.05 0.00 0.00 0.01 0.00 0.00 97.55
23:10:01 2 1.63 0.00 0.61 0.03 0.00 0.00 0.01 0.00 0.00 97.72
23:10:01 3 1.47 0.00 0.54 0.02 0.00 0.00 0.01 0.00 0.00 97.95
23:20:01 all 1.30 0.01 0.50 0.02 0.00 0.00 0.01 0.00 0.00 98.16
23:20:01 0 1.29 0.00 0.46 0.01 0.00 0.00 0.03 0.00 0.00 98.20
23:20:01 1 1.16 0.05 0.49 0.02 0.00 0.00 0.01 0.00 0.00 98.27
23:20:01 2 1.59 0.00 0.55 0.01 0.00 0.00 0.00 0.00 0.00 97.84
23:20:01 3 1.16 0.01 0.48 0.03 0.00 0.00 0.00 0.00 0.00 98.32
23:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
23:30:01 all 1.28 0.01 0.51 0.02 0.00 0.00 0.01 0.00 0.00 98.16
23:30:01 0 1.14 0.00 0.48 0.01 0.00 0.00 0.03 0.00 0.00 98.33
23:30:01 1 1.26 0.04 0.54 0.03 0.00 0.00 0.01 0.00 0.00 98.12
23:30:01 2 1.56 0.00 0.52 0.01 0.00 0.00 0.00 0.00 0.00 97.91
23:30:01 3 1.17 0.01 0.50 0.03 0.00 0.00 0.00 0.00 0.00 98.29
23:40:01 all 1.07 0.02 0.46 0.02 0.00 0.00 0.01 0.00 0.00 98.42
23:40:01 0 0.72 0.05 0.40 0.01 0.00 0.00 0.03 0.00 0.00 98.78
23:40:01 1 1.04 0.00 0.47 0.03 0.00 0.00 0.00 0.00 0.00 98.45
